| Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 2,7 | 2,6 | 2,5 | 2,9 | 2,7 | 2,4 | 2,6 | 3,3 | 2,5 | 2,7 | |||
| Belgium | 1,6 | 1,7 | 1,7 | 1,9 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | |||
| Bulgaria | 2 | 3 | 3 | 3 | 2,3 | 2,3 | 1,5 | 2,3 | 2,3 | 2,4 | |||
| Croatia | 2,3 | 3 | 3 | 3,3 | 3,3 | 2,5 | 3 | 3 | 3 | 2,9 | |||
| Cyprus | 3 | 3 | 5 | 3 | 3 | 4 | 3,8 | 3 | 3 | 3,4 | |||
| Czech Rep. | 2,7 | 2,3 | 2,2 | 2,2 | 2,3 | 2,4 | 2,7 | 2,7 | 2,6 | 2,5 | |||
| Denmark | 2,5 | 2,7 | 2,5 | 2,6 | 2,5 | 2,7 | 2,5 | 2,8 | 3 | 2,6 | |||
| Estonia | 1,5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2,6 | |||
| Finland | 2 | 2,5 | 2,3 | 2,8 | 2,5 | 2,5 | 2,6 | 2,3 | 2,7 | 2,5 | |||
| France | 2,3 | 2,3 | 2,3 | 2,5 | 2,3 | 2,2 | 2,2 | 2,5 | 2,2 | 2,3 | |||
| Germany | 2,1 | 2,2 | 2,2 | 2,4 | 2,3 | 2,2 | 2,2 | 2,4 | 2,4 | 2,3 | |||
| Greece | 2,6 | 3 | 3,2 | 3 | 3,3 | 2 | 2,3 | 3 | 3 | 2,8 | |||
| Hungary | 2 | 4 | 2,5 | 2,6 | 2,4 | 2,4 | 2,5 | 3 | 2,5 | 2,7 | |||
| Iceland | 2 | 2 | 3 | 3,3 | 3,3 | 3,3 | 4 | 3 | 3 | 3 | |||
| Ireland Rep | 2,5 | 2,6 | 2,4 | 2,9 | 2,3 | 2,2 | 2,4 | 2,5 | 2,4 | 2,5 | |||
| Italy | 2,9 | 2,6 | 2,6 | 2,8 | 2,7 | 2,4 | 2,7 | 3,2 | 2,6 | 2,7 | |||
| Latvia | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2,4 | ||||
| Lithuania | 1,5 | 2,3 | 2,3 | 3,3 | 3,3 | 1,7 | 2,3 | 2,3 | 2,3 | 2,3 | |||
| Luxembourg | 2,3 | 1,7 | 2,3 | 4 | 2 | 2 | 1,5 | 1,7 | 3 | 2,3 | |||
| Malta | 2,7 | 2,3 | 1,3 | 2,3 | 2,3 | 2,2 | |||||||
| Netherlands | 1,7 | 1,9 | 2 | 2,1 | 2 | 1,8 | 1,8 | 2 | 1,9 | 1,9 | |||
| Norway | 2 | 2,7 | 2,3 | 2,4 | 2,5 | 2,5 | 2,3 | 3 | 2,4 | 2,4 | |||
| Poland | 2,3 | 2,7 | 2,1 | 2,3 | 2,4 | 2,1 | 2,4 | 2,5 | 2,4 | 2,3 | |||
| Portugal | 2,5 | 2,9 | 2,7 | 2,8 | 2,6 | 2,4 | 2,2 | 2,8 | 2,6 | 2,6 | |||
| Romania | 1,9 | 2,6 | 2,4 | 2,3 | 2,8 | 2,7 | 2,4 | 2,7 | 2,4 | 2,4 | |||
| Russia | 3 | 3 | 2,5 | 2,5 | 3 | 2,5 | 2,4 | 2,4 | 2,7 | 2,7 | |||
| Slovakia | 2,7 | 2,7 | 3 | 3 | 2 | 3 | 3 | 2 | 2,7 | ||||
| Slovenia | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2,6 | ||||
| Spain | 2,3 | 2,3 | 2,3 | 2,4 | 2,3 | 2,1 | 2,3 | 2,8 | 2,3 | 2,4 | |||
| Sweden | 2,4 | 2,4 | 2,3 | 3 | 2,3 | 2,3 | 2,3 | 2,9 | 2,3 | 2,5 | |||
| Switzerland | 2,9 | 2,6 | 2,3 | 2,7 | 2,4 | 2,4 | 2,5 | 2,7 | 2,5 | 2,6 | |||
| Turkey | 2,4 | 2,4 | 2,5 | 2,3 | 2,4 | 2,4 | 2,5 | 2,5 | 2,4 | 2,4 | |||
| Ukraine | 1,7 | 2,5 | 2 | 4,9 | 4,9 | 4,7 | 4,2 | 3 | 2,3 | 3,4 | |||
| Great-Britain | 2,5 | 2,6 | 2,4 | 2,7 | 2,5 | 2,3 | 2,4 | 2,4 | 2,4 | 2,5 | |||
| Other European markets | 3,8 | 2,2 | 2,2 | 2,6 | 2 | 3,5 | 3,4 | 4,3 | 0,9 | 2,8 | |||
| EUROPE | 2,2 | 2,3 | 2,3 | 2,5 | 2,3 | 2,1 | 2,2 | 2,4 | 2,2 | 2,3 | |||
| Brazil | 2,8 | 2,7 | 2,5 | 2,9 | 3,1 | 2,7 | 2,7 | 3 | 2,6 | 2,8 | |||
| Canada | 2,3 | 2,5 | 2,5 | 2,8 | 3 | 2,4 | 2,6 | 2,6 | 2,7 | 2,6 | |||
| United states of America | 2,4 | 2,5 | 2,5 | 2,7 | 2,6 | 2,5 | 2,5 | 2,4 | 2,5 | 2,5 | |||
| Other American markets | 2,4 | 2,4 | 2,3 | 2,3 | 2,4 | 2,3 | 2,3 | 2,7 | 2,5 | 2,4 | |||
| AMERICA | 2,5 | 2,5 | 2,5 | 2,7 | 2,7 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | |||
| China | 1,9 | 2 | 2,4 | 2,3 | 2,3 | 2,2 | 2,3 | 2,2 | 2,2 | 2,2 | |||
| India | 2,7 | 2,7 | 2,6 | 2,3 | 2,7 | 2,4 | 2,4 | 2,5 | 2,4 | 2,5 | |||
| Israel | 3,1 | 3,4 | 3,3 | 2,9 | 3,3 | 2,7 | 2,8 | 2,9 | 3,1 | 3 | |||
| Japan | 2,3 | 1,9 | 2,2 | 2,4 | 2,4 | 2,1 | 2,5 | 2,6 | 2,4 | 2,3 | |||
| Korea Rep. | 2,5 | 2 | 2 | 2,3 | 2,6 | 2,6 | 2,5 | 2,5 | 3 | 2,4 | |||
| Taiwan | 2,1 | 1,7 | 2,6 | 2,7 | 2,6 | 2,7 | 3,3 | 2,5 | 2,3 | 2,5 | |||
| Other Asian markets | 2,7 | 2,8 | 2,4 | 2,9 | 2,7 | 2,8 | 2,7 | 3,1 | 2,9 | 2,8 | |||
| ASIA | 2,6 | 2,5 | 2,5 | 2,7 | 2,7 | 2,6 | 2,6 | 2,8 | 2,7 | 2,6 | |||
| South Africa Rep. | 3 | 2 | 3 | 4 | 2,5 | 2 | 2,7 | 2,5 | 2,5 | 2,7 | |||
| Other African marktes | 2,8 | 2,6 | 2,7 | 2,4 | 2,4 | 2,3 | 2,2 | 2,7 | 2,3 | 2,5 | |||
| AFRICA | 2,8 | 2,5 | 2,8 | 2,7 | 2,5 | 2,2 | 2,4 | 2,7 | 2,3 | 2,5 | |||
| Australia | 2,8 | 2,8 | 2,9 | 2,8 | 2,7 | 2,5 | 2,5 | 3 | 2,6 | 2,7 | |||
| New Zealand | 5 | 2 | 3,5 | 2,5 | 2,3 | 2,5 | 2,3 | 2,4 | 2,4 | 2,8 | |||
| Other Oceanian markets | 1 | 7 | 1,8 | 2,5 | 2,5 | 4 | 2 | 3,5 | 2 | 2,9 | |||
| OCEANIA | 2,7 | 3 | 2,7 | 2,8 | 2,7 | 2,5 | 2,5 | 2,9 | 2,6 | 2,7 | |||
| Total foreign | 2,4 | 2,4 | 2,4 | 2,6 | 2,5 | 2,4 | 2,4 | 2,6 | 2,4 | 2,5 | |||
| Total domestic | 1,7 | 1,9 | 2 | 2,1 | 2 | 1,8 | 1,8 | 2 | 1,9 | 1,9 | |||
| Total foreign & domestic | 2,3 | 2,3 | 2,3 | 2,5 | 2,4 | 2,3 | 2,3 | 2,5 | 2,4 | 2,4 | |||
| Change compared with total comparison year | 0 | 0 | 0 | 0,2 | 0,1 | 0 | 0 | 0,1 | 0,1 | 0,1 |
Loading...