Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 8,6% 7,8% -4,0% -3,3% -5,1% 0,3%
February 3,2% 3,4% -0,9% -2,3% 9,1% 0,5%
March 6,7% 11,5% -4,5% 1,1% -6,8% 2,2%
April -4,2% -4,3% -5,7% -9,0% -3,8% -6,4%
May -0,8% 10,8% 0,1% -2,7% -4,2% 0,3%
June -1,4% 3,7% 0,0% -6,8% 12,5% -1,9%
July 1,6% 0,5% -0,2% -1,6% -0,3%
August -2,4% -0,3% -2,2% -6,9% -3,7%
September -4,3% -1,0% 0,1% -1,2%
October 2,0% 2,0%
November
December
Total 0,6% 3,6% -1,9% -3,7% -0,4% 1,8%
First quarter 6,1% 7,7% -3,2% -1,4% -1,4% 1,1%
Second quarter -2,2% 3,0% -1,8% -6,3% 0,7% -2,7%
Third quarter -1,6% -1,1% -3,0% -1,8%
Fourth quarter 2,0%