Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 8,5% 7,8% -4,0% -3,3% -5,6% 0,3%
February 3,1% 3,4% -0,9% -2,3% 7,2% 0,4%
March 6,4% 11,5% -4,5% 1,1% -8,2% 2,0%
April -4,3% -4,3% -5,7% -9,0% -5,7% -6,5%
May -1,0% 10,8% 0,1% -2,7% -5,2% 0,2%
June -1,5% 3,7% 0,0% -6,8% 10,7% -1,9%
July 1,5% 0,5% -0,2% -1,6% 3,9% -0,2%
August -2,5% -0,3% -2,2% -6,9% 20,6% -3,2%
September -4,5% 0,2% -1,0% 0,1% 10,9% -0,5%
October -0,7% 1,4% -4,8% -5,1% -8,4% -3,4%
November -2,7% 22,7% 0,6%
December 9,2% 9,2%
Total 0,2% 3,0% -2,3% -3,8% 3,9% -1,3%
First quarter 5,9% 7,7% -3,2% -1,4% -2,7% 1,0%
Second quarter -2,3% 3,0% -1,8% -6,3% -0,8% -2,8%
Third quarter -1,7% 0,1% -1,1% -3,0% 12,4% -1,4%
Fourth quarter 7,6% -2,0%