Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -99,9% -100,0% -88,7% -92,2% -100,0% -93,8%
February -99,8% -100,0% -92,4% -91,0% -100,0% -94,5%
March -99,9% -99,7% -91,9% -92,5% -100,0% -95,0%
April -98,3% -97,1% -91,5% -93,0% -99,5% -94,4%
May -94,9% -89,3% -87,9% -87,3% -98,9% -89,6%
June -67,4% -65,7% -78,6% -83,3% -91,6% -77,5%
July -49,9% -50,6% -58,1% -68,5% -68,5% -60,0%
August -36,9% -34,3% -45,2% -61,7% -63,2% -49,2%
September -44,2% -36,1% -47,7% -53,8% -54,0% -48,5%
October -31,2% -17,5% -41,1% -43,2% -45,0% -38,0%
November -46,1% -50,0% -46,5%
December -95,5% -95,5%
Total -69,6% -67,1% -70,3% -73,3% -79,2% -71,7%
First quarter -99,9% -99,9% -91,1% -91,9% -100,0% -94,5%
Second quarter -87,9% -85,5% -86,0% -88,0% -97,2% -87,4%
Third quarter -43,5% -40,5% -50,3% -61,7% -61,0% -52,7%
Fourth quarter -62,2% -41,6%