Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 5,3% 29,2% -14,6% -9,0% -1,7% -2,5%
February 5,0% 17,2% -17,4% -7,1% 0,0% -3,4%
March 11,5% 12,9% -14,1% -8,5% -6,7% -2,7%
April 8,1% 19,3% -12,5% -12,2% 1,8% -3,0%
May 10,3% 19,9% -7,2% -6,3% -15,0% 0,0%
June -4,6% 15,1% -6,2% -4,6% -13,9% -2,8%
July 1,1% 17,3% -7,8% 1,1% 7,2% 1,4%
August 1,0% 11,1% -9,0% -14,0% -6,6% -5,8%
September -5,5% 12,6% -6,0% -9,1% -5,5% -4,6%
October 4,1% 22,7% -7,0% -6,3% -12,8% -0,8%
November -8,6% -10,0% -8,8%
December 17,2% 17,2%
Total 3,7% 17,4% -9,7% -7,7% -4,1% -2,5%
First quarter 7,6% 19,1% -15,3% -8,2% -3,2% -2,9%
Second quarter 5,0% 18,3% -8,6% -7,8% -8,5% -1,9%
Third quarter -0,9% 13,7% -7,7% -7,4% -2,5% -2,9%
Fourth quarter -2,5% -2,5%