| Arrivals in hotels in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 3.667 | 4.667 | 5.666 | 9.000 | 7.000 | 7.000 | 8.000 | 8.000 | 6.000 | 59.000 | |||
| Belgium | 25.000 | 28.000 | 31.000 | 28.000 | 31.000 | 26.000 | 32.000 | 30.000 | 23.000 | 254.000 | |||
| Bulgaria | 1.000 | 1.000 | 1.000 | 1.334 | 1.333 | 1.333 | 1.334 | 1.333 | 1.333 | 11.000 | |||
| Croatia | 1.334 | 1.333 | 1.333 | 1.334 | 1.333 | 1.333 | 1.334 | 1.333 | 1.333 | 12.000 | |||
| Cyprus | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.334 | 1.333 | 1.333 | 10.000 | |||
| Czech Rep. | 1.000 | 2.000 | 3.000 | 4.334 | 3.333 | 2.333 | 3.334 | 3.333 | 2.333 | 25.000 | |||
| Denmark | 2.000 | 3.000 | 4.000 | 6.666 | 3.667 | 3.667 | 10.000 | 5.000 | 5.000 | 43.000 | |||
| Estonia | 666 | 667 | 667 | 2.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 9.000 | |||
| Finland | 2.000 | 2.000 | 3.000 | 5.000 | 4.000 | 4.000 | 5.000 | 3.000 | 3.000 | 31.000 | |||
| France | 40.000 | 43.000 | 37.000 | 49.666 | 44.667 | 33.667 | 37.000 | 49.000 | 28.000 | 362.000 | |||
| Germany | 53.667 | 48.667 | 67.666 | 86.666 | 73.667 | 81.667 | 78.000 | 93.000 | 60.000 | 643.000 | |||
| Greece | 5.000 | 5.000 | 6.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 2.000 | 33.000 | |||
| Hungary | 1.000 | 1.000 | 2.000 | 2.666 | 1.667 | 1.667 | 2.000 | 2.000 | 2.000 | 16.000 | |||
| Iceland | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 9.000 | |||
| Ireland Rep | 17.667 | 18.666 | 18.667 | 10.667 | 10.667 | 11.666 | 13.000 | 13.000 | 12.000 | 126.000 | |||
| Italy | 29.333 | 26.333 | 37.334 | 38.000 | 32.000 | 24.000 | 24.333 | 44.334 | 25.333 | 281.000 | |||
| Latvia | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 666 | 667 | 667 | 7.000 | |||
| Lithuania | 1.334 | 1.333 | 1.333 | 1.000 | 1.000 | 2.000 | 1.334 | 1.333 | 1.333 | 12.000 | |||
| Luxembourg | 1.333 | 2.334 | 1.333 | 3.000 | 2.000 | 2.000 | 2.000 | 3.000 | 1.000 | 18.000 | |||
| Malta | 0 | 0 | 1.000 | 1.000 | 0 | 1.000 | 1.000 | 0 | 1.000 | 5.000 | |||
| Netherlands | 151.000 | 139.000 | 142.000 | 134.333 | 154.334 | 147.333 | 139.000 | 151.000 | 129.000 | 1.287.000 | |||
| Norway | 3.000 | 3.000 | 4.000 | 6.000 | 5.000 | 5.000 | 8.000 | 4.000 | 5.000 | 43.000 | |||
| Poland | 4.000 | 6.000 | 7.000 | 6.667 | 7.666 | 7.667 | 7.000 | 8.000 | 7.000 | 61.000 | |||
| Portugal | 5.000 | 5.000 | 7.000 | 6.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 48.000 | |||
| Romania | 3.000 | 3.000 | 4.000 | 4.000 | 4.000 | 3.000 | 3.334 | 3.333 | 3.333 | 31.000 | |||
| Russia | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 | 2.000 | 3.000 | 3.000 | 2.000 | 18.000 | |||
| Slovakia | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 8.000 | |||
| Slovenia | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 8.000 | |||
| Spain | 28.000 | 30.000 | 37.000 | 36.000 | 33.000 | 36.000 | 46.667 | 49.666 | 37.667 | 334.000 | |||
| Sweden | 3.333 | 3.333 | 5.334 | 9.000 | 8.000 | 8.000 | 12.000 | 7.000 | 7.000 | 63.000 | |||
| Switzerland | 8.000 | 8.000 | 11.000 | 17.000 | 13.000 | 12.000 | 14.666 | 11.667 | 10.667 | 106.000 | |||
| Turkey | 18.000 | 14.000 | 13.000 | 12.000 | 11.000 | 15.000 | 15.000 | 10.000 | 11.000 | 119.000 | |||
| Ukraine | 3.000 | 2.000 | 4.000 | 4.000 | 4.000 | 4.000 | 5.000 | 3.000 | 3.000 | 32.000 | |||
| Great-Britain | 89.000 | 104.000 | 109.000 | 85.000 | 86.000 | 87.000 | 92.000 | 92.000 | 89.000 | 833.000 | |||
| Other European markets | 4.666 | 5.667 | 9.667 | 6.667 | 10.666 | 2.667 | 2.331 | 2.334 | 5.335 | 50.000 | |||
| EUROPE | 509.000 | 518.000 | 582.000 | 587.000 | 570.000 | 547.000 | 581.667 | 616.666 | 495.667 | 5.007.000 | |||
| Brazil | 9.334 | 6.333 | 8.333 | 10.000 | 10.000 | 11.000 | 11.334 | 8.333 | 9.333 | 84.000 | |||
| Canada | 5.000 | 5.000 | 9.000 | 14.000 | 19.000 | 21.000 | 18.000 | 19.000 | 20.000 | 130.000 | |||
| United states of America | 51.000 | 42.000 | 83.000 | 116.000 | 110.000 | 139.000 | 146.000 | 114.000 | 115.000 | 916.000 | |||
| Other American markets | 14.666 | 12.667 | 14.667 | 20.000 | 22.000 | 23.000 | 28.666 | 22.667 | 21.667 | 180.000 | |||
| AMERICA | 80.000 | 66.000 | 115.000 | 160.000 | 161.000 | 194.000 | 204.000 | 164.000 | 166.000 | 1.310.000 | |||
| China | 7.333 | 6.333 | 8.334 | 12.000 | 11.000 | 11.000 | 11.000 | 11.000 | 10.000 | 88.000 | |||
| India | 4.000 | 4.000 | 6.000 | 9.000 | 10.000 | 13.000 | 11.000 | 8.000 | 10.000 | 75.000 | |||
| Israel | 4.000 | 3.000 | 5.000 | 4.333 | 5.333 | 6.334 | 7.000 | 5.000 | 6.000 | 46.000 | |||
| Japan | 2.333 | 3.334 | 3.333 | 3.333 | 3.333 | 4.334 | 3.667 | 4.666 | 4.667 | 33.000 | |||
| Korea Rep. | 2.000 | 2.000 | 2.000 | 2.000 | 3.000 | 3.000 | 3.666 | 3.667 | 2.667 | 24.000 | |||
| Taiwan | 2.334 | 2.333 | 2.333 | 3.334 | 2.333 | 3.333 | 3.000 | 4.000 | 3.000 | 26.000 | |||
| Other Asian markets | 25.000 | 20.000 | 22.000 | 35.000 | 30.001 | 35.999 | 39.667 | 37.667 | 33.666 | 279.000 | |||
| ASIA | 47.000 | 41.000 | 49.000 | 69.000 | 65.000 | 77.000 | 79.000 | 74.000 | 70.000 | 571.000 | |||
| South Africa Rep. | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 3.000 | 2.000 | 2.000 | 16.000 | |||
| Other African marktes | 5.000 | 5.000 | 3.000 | 5.333 | 5.333 | 7.334 | 7.000 | 5.000 | 6.000 | 49.000 | |||
| AFRICA | 6.000 | 6.000 | 4.000 | 6.333 | 7.333 | 10.334 | 10.000 | 7.000 | 8.000 | 65.000 | |||
| Australia | 11.000 | 4.000 | 5.000 | 9.000 | 14.000 | 21.000 | 28.000 | 20.000 | 19.000 | 131.000 | |||
| New Zealand | 666 | 667 | 667 | 1.333 | 2.333 | 3.334 | 4.334 | 3.333 | 3.333 | 20.000 | |||
| Other Oceanian markets | 1.334 | 333 | 1.333 | 667 | 667 | 666 | 1.666 | 667 | 667 | 8.000 | |||
| OCEANIA | 13.000 | 5.000 | 7.000 | 11.000 | 17.000 | 25.000 | 34.000 | 24.000 | 23.000 | 159.000 | |||
| Total foreign | 504.000 | 497.000 | 615.000 | 699.000 | 665.999 | 706.001 | 769.667 | 734.666 | 633.667 | 5.825.000 | |||
| Total domestic | 151.000 | 139.000 | 142.000 | 134.333 | 154.334 | 147.333 | 139.000 | 151.000 | 129.000 | 1.287.000 | |||
| TOTAL | 655.000 | 636.000 | 757.000 | 833.333 | 820.333 | 853.334 | 908.667 | 885.666 | 762.667 | 7.112.000 | |||
| Average number of arrivals | 655.000 | 636.000 | 757.000 | 833.333 | 820.333 | 853.334 | 908.667 | 885.666 | 762.667 | 790.222,2 | |||
| Change compared with total comparison year | 529.000 | 327.667 | 258.335 | 150.000 | 106.667 | 136.001 | 108.668 | 102.664 | 74.666 | 199.296,4 | |||
| Percentage change | 419,8% | 106,3% | 51,8% | 22,0% | 14,9% | 19,0% | 13,6% | 13,1% | 10,9% | 33,7% |
