| Arrivals in hotels in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 3.667 | 4.667 | 5.666 | 9.000 | 7.000 | 7.000 | 8.000 | 8.000 | 6.000 | 6.000 | 65.000 | ||
| Belgium | 25.333 | 28.333 | 31.334 | 27.667 | 30.666 | 25.667 | 32.000 | 30.000 | 23.000 | 32.000 | 286.000 | ||
| Bulgaria | 1.000 | 1.000 | 1.000 | 1.334 | 1.333 | 1.333 | 1.334 | 1.333 | 1.333 | 1.000 | 12.000 | ||
| Croatia | 1.334 | 1.333 | 1.333 | 1.334 | 1.333 | 1.333 | 1.334 | 1.333 | 1.333 | 2.000 | 14.000 | ||
| Cyprus | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 10.000 | ||
| Czech Rep. | 1.000 | 2.000 | 3.000 | 4.334 | 3.333 | 2.333 | 3.334 | 3.333 | 2.333 | 3.000 | 28.000 | ||
| Denmark | 2.000 | 3.000 | 4.000 | 6.666 | 3.667 | 3.667 | 10.000 | 5.000 | 5.000 | 7.000 | 50.000 | ||
| Estonia | 666 | 667 | 667 | 2.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 10.000 | ||
| Finland | 2.000 | 2.000 | 3.000 | 5.000 | 4.000 | 4.000 | 5.000 | 3.000 | 3.000 | 4.000 | 35.000 | ||
| France | 40.000 | 43.000 | 37.000 | 49.666 | 44.667 | 33.667 | 37.000 | 49.000 | 28.000 | 47.000 | 409.000 | ||
| Germany | 53.667 | 48.667 | 67.666 | 86.666 | 73.667 | 81.667 | 78.000 | 93.000 | 60.000 | 88.000 | 731.000 | ||
| Greece | 5.000 | 5.000 | 6.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 2.000 | 4.000 | 37.000 | ||
| Hungary | 1.000 | 1.000 | 2.000 | 2.666 | 1.667 | 1.667 | 2.000 | 2.000 | 2.000 | 2.000 | 18.000 | ||
| Iceland | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 10.000 | ||
| Ireland Rep | 17.667 | 18.666 | 18.667 | 10.667 | 10.667 | 11.666 | 13.000 | 13.000 | 12.000 | 12.000 | 138.000 | ||
| Italy | 29.333 | 26.333 | 37.334 | 38.000 | 32.000 | 24.000 | 24.333 | 44.334 | 25.333 | 28.000 | 309.000 | ||
| Latvia | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 666 | 667 | 667 | 1.000 | 8.000 | ||
| Lithuania | 1.334 | 1.333 | 1.333 | 1.000 | 1.000 | 2.000 | 1.334 | 1.333 | 1.333 | 1.000 | 13.000 | ||
| Luxembourg | 1.333 | 2.334 | 1.333 | 3.000 | 2.000 | 2.000 | 2.000 | 3.000 | 1.000 | 2.000 | 20.000 | ||
| Malta | 0 | 0 | 1.000 | 1.000 | 0 | 1.000 | 1.000 | 0 | 1.000 | 1.000 | 6.000 | ||
| Netherlands | 151.000 | 139.000 | 142.000 | 134.333 | 154.334 | 147.333 | 139.000 | 151.000 | 129.000 | 164.000 | 1.451.000 | ||
| Norway | 3.000 | 3.000 | 4.000 | 6.000 | 5.000 | 5.000 | 8.000 | 4.000 | 5.000 | 6.000 | 49.000 | ||
| Poland | 4.000 | 6.000 | 7.000 | 6.667 | 7.666 | 7.667 | 7.000 | 8.000 | 7.000 | 7.000 | 68.000 | ||
| Portugal | 5.000 | 5.000 | 7.000 | 6.334 | 5.333 | 5.333 | 4.666 | 4.667 | 4.667 | 5.000 | 53.000 | ||
| Romania | 3.000 | 3.000 | 4.000 | 4.000 | 4.000 | 3.000 | 3.334 | 3.333 | 3.333 | 4.000 | 35.000 | ||
| Russia | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 | 2.000 | 3.000 | 3.000 | 2.000 | 2.000 | 20.000 | ||
| Slovakia | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 9.000 | ||
| Slovenia | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 9.000 | ||
| Spain | 28.000 | 30.000 | 37.000 | 36.000 | 33.000 | 36.000 | 46.667 | 49.666 | 37.667 | 21.000 | 355.000 | ||
| Sweden | 3.333 | 3.333 | 5.334 | 9.000 | 8.000 | 8.000 | 12.000 | 7.000 | 7.000 | 7.000 | 70.000 | ||
| Switzerland | 8.000 | 8.000 | 11.000 | 17.000 | 13.000 | 12.000 | 14.666 | 11.667 | 10.667 | 16.000 | 122.000 | ||
| Turkey | 18.000 | 14.000 | 13.000 | 12.000 | 11.000 | 15.000 | 15.000 | 10.000 | 11.000 | 11.000 | 130.000 | ||
| Ukraine | 3.000 | 2.000 | 4.000 | 4.000 | 4.000 | 4.000 | 5.000 | 3.000 | 3.000 | 3.000 | 35.000 | ||
| Great-Britain | 89.000 | 104.000 | 109.000 | 85.000 | 86.000 | 87.000 | 92.000 | 92.000 | 89.000 | 102.000 | 935.000 | ||
| Other European markets | 4.333 | 5.334 | 9.333 | 6.666 | 10.667 | 2.667 | 2.999 | 3.000 | 6.001 | 8.000 | 59.000 | ||
| EUROPE | 509.000 | 518.000 | 582.000 | 587.000 | 570.000 | 547.000 | 581.667 | 616.666 | 495.667 | 602.000 | 5.609.000 | ||
| Brazil | 9.334 | 6.333 | 8.333 | 10.000 | 10.000 | 11.000 | 11.334 | 8.333 | 9.333 | 12.000 | 96.000 | ||
| Canada | 5.000 | 5.000 | 9.000 | 14.000 | 19.000 | 21.000 | 18.000 | 19.000 | 20.000 | 17.000 | 147.000 | ||
| United states of America | 51.000 | 42.000 | 83.000 | 116.000 | 110.000 | 139.000 | 146.000 | 114.000 | 115.000 | 97.000 | 1.013.000 | ||
| Other American markets | 14.666 | 12.667 | 14.667 | 20.000 | 22.000 | 23.000 | 28.666 | 22.667 | 21.667 | 21.000 | 201.000 | ||
| AMERICA | 80.000 | 66.000 | 115.000 | 160.000 | 161.000 | 194.000 | 204.000 | 164.000 | 166.000 | 147.000 | 1.457.000 | ||
| China | 7.333 | 6.333 | 8.334 | 12.000 | 11.000 | 11.000 | 11.000 | 11.000 | 10.000 | 9.000 | 97.000 | ||
| India | 4.333 | 4.333 | 6.334 | 9.000 | 10.000 | 13.000 | 10.666 | 7.667 | 9.667 | 9.000 | 84.000 | ||
| Israel | 4.000 | 3.000 | 5.000 | 4.333 | 5.333 | 6.334 | 7.000 | 5.000 | 6.000 | 5.000 | 51.000 | ||
| Japan | 2.333 | 3.334 | 3.333 | 3.333 | 3.333 | 4.334 | 3.667 | 4.666 | 4.667 | 3.000 | 36.000 | ||
| Korea Rep. | 2.000 | 2.000 | 2.000 | 2.000 | 3.000 | 3.000 | 3.666 | 3.667 | 2.667 | 3.000 | 27.000 | ||
| Taiwan | 2.334 | 2.333 | 2.333 | 3.334 | 2.333 | 3.333 | 3.000 | 4.000 | 3.000 | 3.000 | 29.000 | ||
| Other Asian markets | 24.667 | 19.667 | 21.666 | 35.000 | 30.001 | 35.999 | 40.001 | 38.000 | 33.999 | 33.000 | 312.000 | ||
| ASIA | 47.000 | 41.000 | 49.000 | 69.000 | 65.000 | 77.000 | 79.000 | 74.000 | 70.000 | 65.000 | 636.000 | ||
| South Africa Rep. | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 3.000 | 2.000 | 2.000 | 2.000 | 18.000 | ||
| Other African marktes | 5.000 | 5.000 | 3.000 | 5.333 | 5.333 | 7.334 | 7.000 | 5.000 | 6.000 | 7.000 | 56.000 | ||
| AFRICA | 6.000 | 6.000 | 4.000 | 6.333 | 7.333 | 10.334 | 10.000 | 7.000 | 8.000 | 9.000 | 74.000 | ||
| Australia | 11.000 | 4.000 | 5.000 | 9.000 | 14.000 | 21.000 | 28.000 | 20.000 | 19.000 | 14.000 | 145.000 | ||
| New Zealand | 666 | 667 | 667 | 1.333 | 2.333 | 3.334 | 4.334 | 3.333 | 3.333 | 2.000 | 22.000 | ||
| Other Oceanian markets | 1.334 | 333 | 1.333 | 667 | 667 | 666 | 1.666 | 667 | 667 | 1.000 | 9.000 | ||
| OCEANIA | 13.000 | 5.000 | 7.000 | 11.000 | 17.000 | 25.000 | 34.000 | 24.000 | 23.000 | 17.000 | 176.000 | ||
| Total foreign | 504.000 | 497.000 | 615.000 | 699.000 | 665.999 | 706.001 | 769.667 | 734.666 | 633.667 | 676.000 | 6.501.000 | ||
| Total domestic | 151.000 | 139.000 | 142.000 | 134.333 | 154.334 | 147.333 | 139.000 | 151.000 | 129.000 | 164.000 | 1.451.000 | ||
| TOTAL | 655.000 | 636.000 | 757.000 | 833.333 | 820.333 | 853.334 | 908.667 | 885.666 | 762.667 | 840.000 | 7.952.000 | ||
| Average number of arrivals | 655.000 | 636.000 | 757.000 | 833.333 | 820.333 | 853.334 | 908.667 | 885.666 | 762.667 | 840.000 | 795.200 | ||
| Change compared with total comparison year | 21.169 | 3.169 | -24.837 | 15.167 | -11.500 | 49.501 | 9.161 | 40.166 | -15.833 | 34.168 | 12.033,1 | ||
| Percentage change | 3,3% | 0,5% | -3,2% | 1,9% | -1,4% | 6,2% | 1,0% | 4,8% | -2,0% | 4,2% | 1,5% |
