Results Arrivals in hotels in city area only 2024

Results Arrivals in hotels in city area only 2024

+ Show more
Arrivals in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 4.167 4.167 7.167 6.834 7.827 6.834 6.834 6.834 5.834 5.834 5.834 3.834 72.000
Belgium 26.083 29.083 27.083 28.083 31.083 24.083 35.087 29.083 24.083 29.083 31.083 31.083 345.000
Bulgaria 1.000 1.000 1.000 1.333 1.333 1.333 1.000 1.000 1.000 1.000 2.001 1.000 14.000
Croatia 1.000 2.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 2.000 1.000 15.000
Cyprus 667 667 667 999 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 11.000
Czech Rep. 1.083 2.083 3.083 4.087 3.083 3.083 3.083 3.083 3.083 3.083 2.083 2.083 33.000
Denmark 2.584 3.584 6.584 5.917 5.917 4.917 10.912 4.917 4.917 5.917 3.917 2.917 63.000
Estonia 0 0 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 10.000
Finland 2.000 2.000 3.000 4.333 4.333 4.333 5.001 3.000 3.000 4.000 3.000 2.000 40.000
France 45.166 42.166 40.166 45.166 55.175 31.166 32.832 46.832 31.832 42.833 52.833 46.833 513.000
Germany 61.416 65.416 98.423 75.416 85.416 77.416 80.749 91.749 77.749 89.750 64.750 65.750 934.000
Greece 4.083 4.083 5.083 3.083 3.083 3.083 2.083 2.083 3.083 3.416 5.416 6.421 45.000
Hungary 1.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 1.000 22.000
Iceland 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 12.000
Ireland Rep 16.000 18.000 16.000 11.000 10.000 12.000 12.000 12.000 12.000 14.000 14.000 13.000 160.000
Italy 29.000 28.000 35.000 39.000 31.000 25.000 23.000 42.000 28.000 28.000 34.000 32.000 374.000
Latvia 83 1.084 1.083 750 750 750 750 750 750 750 750 750 9.000
Liechtenstein 87 83 83 83 83 83 83 83 83 83 83 83 1.000
Lithuania 1.000 1.000 2.000 2.000 2.000 2.000 1.000 1.000 1.000 1.000 2.000 1.000 17.000
Luxembourg 1.667 1.667 1.667 2.999 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 24.000
Malta 917 0 917 1.080 250 250 917 917 0 584 584 584 7.000
Netherlands 157.833 133.833 164.833 163.833 161.833 158.833 173.503 161.500 149.500 153.833 169.833 166.833 1.916.000
Norway 2.000 4.000 5.000 6.000 6.000 5.000 8.000 4.000 5.000 5.000 4.000 3.000 57.000
Poland 3.667 4.667 5.667 7.000 7.999 8.000 6.000 8.000 7.000 7.000 6.000 5.000 76.000
Portugal 4.250 7.246 6.250 5.917 4.917 5.917 4.584 4.584 4.584 5.917 5.917 5.917 66.000
Romania 2.083 3.083 3.083 3.750 3.750 3.750 3.083 3.083 4.085 3.750 3.750 2.750 40.000
Russia 1.083 1.083 1.083 1.750 1.750 1.750 2.420 2.416 1.416 2.083 1.083 1.083 19.000
Slovakia 0 999 1.000 1.000 1.000 1.000 1.000 1.000 1.000 667 667 667 10.000
Slovenia 0 917 917 917 1.830 917 917 917 917 917 917 917 11.000
Spain 29.167 29.167 37.167 31.834 28.834 35.834 41.827 40.834 34.834 31.834 33.834 38.834 414.000
Sweden 3.000 3.000 5.000 8.000 8.000 8.000 11.000 6.000 6.000 6.000 6.000 4.000 74.000
Switzerland 9.584 8.584 11.584 17.913 15.917 12.917 13.917 11.917 11.917 14.250 10.250 9.250 148.000
Turkey 10.584 10.584 10.584 10.917 7.917 13.913 10.250 7.250 10.250 10.917 12.917 13.917 130.000
Ukraine 3.000 2.000 3.000 4.000 4.000 3.000 4.334 3.333 3.333 3.000 3.000 4.000 40.000
Great-Britain 77.000 97.000 109.000 90.000 81.000 85.000 80.000 83.000 85.000 91.000 90.000 89.000 1.057.000
Other European markets 5.245 3.253 6.336 5.172 5.086 4.004 3.333 4.334 5.249 5.998 4.997 3.993 57.000
EUROPE 508.499 518.499 624.510 595.166 589.166 552.166 587.499 595.499 534.499 580.499 584.499 565.499 6.836.000
Brazil 8.917 6.917 6.917 9.917 10.917 9.917 11.913 8.917 8.917 11.917 8.917 6.917 111.000
Canada 4.250 5.250 7.250 11.584 17.580 14.584 16.917 14.917 14.917 13.917 7.917 5.917 135.000
United states of America 37.000 39.000 64.000 96.000 98.000 107.000 135.000 95.000 100.000 89.000 60.000 62.000 982.000
Other American markets 13.833 12.833 12.833 14.499 18.503 22.499 26.170 20.166 20.166 22.166 14.166 14.166 212.000
AMERICA 64.000 64.000 91.000 132.000 145.000 154.000 190.000 139.000 144.000 137.000 91.000 89.000 1.440.000
China 5.000 6.000 9.000 10.000 10.000 12.000 13.000 10.000 9.000 10.000 6.000 5.000 105.000
India 4.000 3.000 5.000 6.000 8.000 11.001 9.000 6.000 9.000 8.333 6.333 6.333 82.000
Israel 2.917 3.917 4.917 5.917 6.917 6.917 9.579 7.584 7.584 4.917 5.917 4.917 72.000
Japan 2.000 3.000 3.000 3.000 4.000 4.000 3.000 4.000 4.000 3.000 3.000 3.000 39.000
Korea Rep. 2.000 2.000 1.000 1.000 2.000 3.000 3.000 3.000 2.000 2.000 2.000 2.000 25.000
Taiwan 1.333 2.333 1.333 4.001 2.000 2.000 3.000 2.000 2.000 2.000 2.000 1.000 25.000
Other Asian markets 19.084 17.084 18.084 30.082 24.083 35.082 33.749 29.750 28.750 29.084 25.084 29.084 319.000
ASIA 36.334 37.334 42.334 60.000 57.000 74.000 74.328 62.334 62.334 59.334 50.334 51.334 667.000
South Africa Rep. 2.000 1.000 1.000 1.000 2.000 2.000 2.000 2.000 2.000 2.000 1.000 2.000 20.000
Other African marktes 5.250 4.250 3.250 9.580 4.584 5.584 5.917 4.917 5.917 6.917 6.917 5.917 69.000
AFRICA 7.250 5.250 4.250 10.580 6.584 7.584 7.917 6.917 7.917 8.917 7.917 7.917 89.000
Australia 9.917 3.917 4.917 7.584 12.584 20.584 24.578 19.584 16.584 13.917 7.917 10.917 153.000
New Zealand 750 750 750 2.083 2.083 3.083 3.752 2.750 2.750 2.083 1.083 1.083 23.000
Other Oceanian markets 250 250 250 0 917 917 1.249 250 1.250 250 250 1.250 7.083
OCEANIA 10.917 4.917 5.917 9.667 15.584 24.584 29.579 22.584 20.584 16.250 9.250 13.250 183.083
Total foreign 469.167 496.167 603.178 643.580 651.501 653.501 715.820 664.834 619.834 648.167 573.167 560.167 7.299.083
Total domestic 157.833 133.833 164.833 163.833 161.833 158.833 173.503 161.500 149.500 153.833 169.833 166.833 1.916.000
TOTAL 627.000 630.000 768.011 807.413 813.334 812.334 889.323 826.334 769.334 802.000 743.000 727.000 9.215.083
Change compared with total comparison year 12.996 1.000 497.011 777.080 777.751 700.001 553.821 432.334 553.334 688.334 636.334 623.334 521.110,8
Percentage change 2,1% 0,2% 183,4% 2.561,8% 2.185,7% 623,1% 165,1% 109,7% 256,2% 605,6% 596,6% 601,3% 211,1%
Preliminary figures CBS
Preliminary figures CBS