Results Bednights in hotels in city area only 2019

Results Bednights in hotels in city area only 2019

Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 9.667 11.667 15.667 24.332 21.333 19.333 20.667 22.667 16.667 14.000 12.000 10.000 198.000
Belgium 33.750 31.750 36.754 35.083 30.083 28.083 32.083 32.083 26.083 32.416 35.416 35.416 389.000
Bulgaria 2.083 2.083 3.084 1.750 2.750 1.750 1.750 1.750 1.750 1.750 2.750 1.750 25.000
Croatia 2.000 2.000 2.000 2.000 2.000 2.000 1.000 2.000 2.000 3.000 3.000 2.000 25.000
Cyprus 2.000 2.000 3.000 2.000 1.000 2.000 2.000 2.000 2.000 2.000 2.000 3.000 25.000
Czech Rep. 2.000 3.000 4.000 6.665 5.667 3.667 5.667 5.667 4.667 5.000 4.000 3.000 53.000
Denmark 6.000 7.000 10.000 12.000 10.000 7.000 17.666 9.667 11.667 12.000 8.000 6.000 117.000
Estonia 1.416 1.416 1.416 2.088 2.083 83 1.083 1.083 2.083 1.083 2.083 1.083 17.000
Finland 4.000 5.000 8.000 10.998 9.000 8.000 6.667 5.667 6.667 7.667 5.667 3.667 81.000
France 75.000 77.000 74.000 92.000 75.000 64.000 67.000 99.001 53.000 85.333 85.333 87.333 934.000
Germany 103.333 112.333 155.333 165.000 158.000 182.000 198.333 201.335 181.333 191.000 116.000 128.000 1.892.000
Greece 7.000 8.000 13.000 6.000 6.000 6.000 5.000 6.000 4.000 7.000 11.000 13.000 92.000
Hungary 2.000 4.000 5.001 4.000 4.000 3.000 4.000 3.000 3.000 4.333 4.333 2.333 43.000
Iceland 1.416 1.416 1.416 1.083 2.087 1.083 1.750 1.750 1.750 2.083 2.083 1.083 19.000
Ireland Rep 35.999 36.000 36.000 22.667 20.667 17.667 23.000 20.000 19.000 23.000 25.000 20.000 299.000
Italy 80.083 59.083 83.083 97.750 69.750 48.750 60.083 118.085 56.083 64.750 78.750 82.750 899.000
Latvia 500 500 1.502 833 833 833 833 833 833 500 1.500 500 10.000
Liechtenstein 416 416 416 416 416 416 758 749 749 416 416 416 6.000
Lithuania 1.000 1.000 2.001 2.000 1.000 1.000 1.333 333 1.333 1.000 2.000 1.000 15.000
Luxembourg 2.667 2.667 2.667 3.999 3.000 3.000 3.000 4.000 3.000 4.000 3.000 3.000 38.000
Malta 2.000 2.000 3.001 2.333 1.333 1.333 3.000 2.000 2.000 1.000 2.000 2.000 24.000
Netherlands 207.000 213.000 243.000 254.000 258.000 267.001 243.333 249.333 251.333 242.000 230.000 228.000 2.886.000
Norway 7.000 8.000 12.000 15.000 13.000 15.000 15.334 9.333 11.333 12.000 9.000 7.000 134.000
Poland 7.000 9.000 9.000 7.667 13.666 8.667 10.000 11.000 11.000 9.000 11.000 6.000 113.000
Portugal 12.000 14.000 15.000 15.334 9.333 9.333 8.000 9.000 10.000 10.000 13.000 9.000 134.000
Romania 4.000 6.000 8.000 7.000 7.000 6.000 6.000 6.000 6.000 6.000 7.000 5.000 74.000
Russia 24.000 21.000 29.000 31.000 37.999 20.000 20.000 22.000 20.000 27.667 24.667 17.667 295.000
Slovakia 1.000 1.000 2.000 2.000 3.000 1.000 2.000 1.000 1.000 2.000 2.000 1.000 19.000
Slovenia 666 1.666 2.668 2.000 2.000 2.000 2.000 1.000 2.000 2.000 2.000 1.000 21.000
Spain 46.917 45.917 48.917 47.917 42.917 48.917 60.584 78.579 46.584 41.917 50.917 61.917 622.000
Sweden 9.000 8.000 11.000 21.000 17.000 14.000 23.334 15.333 13.333 13.000 12.000 8.000 165.000
Switzerland 19.000 18.000 23.000 39.000 30.000 28.000 32.000 25.000 23.000 32.000 23.000 24.000 316.000
Turkey 17.087 12.083 13.083 9.083 13.083 13.083 12.083 11.083 11.083 12.083 16.083 15.083 155.000
Ukraine 4.000 4.000 6.000 8.000 9.000 6.000 6.000 5.000 6.000 7.000 6.000 5.000 72.000
Great-Britain 229.083 269.083 295.087 253.083 258.083 218.083 253.083 246.083 220.083 260.083 241.083 228.083 2.971.000
Other European markets 9.584 19.587 20.571 27.919 21.917 17.918 17.576 29.585 20.586 20.919 15.919 16.919 239.000
Europe 971.667 1.020.667 1.199.667 1.235.000 1.162.000 1.076.000 1.168.000 1.258.999 1.053.000 1.161.000 1.070.000 1.041.000 13.417.000
Brazil 24.083 17.083 21.083 27.083 32.083 26.083 34.087 23.083 22.083 27.083 19.083 20.083 293.000
Canada 9.000 9.000 12.000 18.000 26.000 24.000 27.000 24.000 29.000 21.000 13.000 10.000 222.000
United states of America 92.750 93.750 145.750 179.083 206.083 214.083 222.752 192.750 193.750 176.083 137.083 115.083 1.969.000
Other American markets 25.084 23.084 21.084 26.751 36.751 35.751 42.073 41.084 31.084 31.418 23.418 21.418 359.000
America 150.917 142.917 199.917 250.917 300.917 299.917 325.912 280.917 275.917 255.584 192.584 166.584 2.843.000
China 14.333 21.333 18.333 26.000 24.000 23.000 25.000 29.001 27.000 22.000 19.000 16.000 265.000
India 9.000 9.000 12.000 16.000 19.000 22.001 19.000 15.000 18.000 14.333 13.333 15.333 182.000
Israel 26.000 21.000 32.000 25.000 25.000 25.000 34.000 27.000 31.000 30.000 25.000 31.000 332.000
Japan 7.000 9.000 8.000 11.000 12.000 10.000 9.000 12.000 11.000 8.000 8.000 7.000 112.000
Korea Rep. 4.000 4.000 4.000 4.000 5.000 4.000 5.999 6.000 5.000 4.667 4.667 3.667 55.000
Taiwan 3.083 4.083 3.083 6.083 5.083 5.083 7.087 6.083 4.083 4.083 3.083 4.083 55.000
Other Asian markets 34.584 29.584 40.584 55.917 41.917 55.916 62.914 69.916 41.917 50.917 38.917 47.917 571.000
Asia 98.000 98.000 118.000 144.000 132.000 145.000 163.000 165.000 138.000 134.000 112.000 125.000 1.572.000
South Africa Rep. 2.667 2.667 3.667 4.000 4.000 7.999 6.000 5.000 6.000 4.000 3.000 6.000 55.000
Other African marktes 10.333 9.333 9.333 13.000 9.000 11.001 14.000 20.001 11.000 15.333 12.333 13.333 148.000
Africa 13.000 12.000 13.000 17.000 13.000 19.000 20.000 25.001 17.000 19.333 15.333 19.333 203.000
Australia 21.333 9.333 9.333 15.000 24.000 32.000 47.336 30.333 29.333 20.333 13.333 20.333 272.000
New Zealand 2.083 1.083 2.083 3.083 4.083 5.083 7.087 5.083 5.083 3.083 3.083 2.083 43.000
Other Oceanian markets 1.584 1.584 1.584 1.250 1.250 4.250 2.579 2.584 1.584 2.917 2.917 1.917 26.000
Oceania 25.000 12.000 13.000 19.333 29.333 41.333 57.002 38.000 36.000 26.333 19.333 24.333 341.000
Total foreign 1.051.584 1.072.584 1.300.584 1.412.250 1.379.250 1.314.249 1.490.581 1.518.584 1.268.584 1.354.250 1.179.250 1.148.250 15.490.000
Total domestic 207.000 213.000 243.000 254.000 258.000 267.001 243.333 249.333 251.333 242.000 230.000 228.000 2.886.000
TOTAL 1.258.584 1.285.584 1.543.584 1.666.250 1.637.250 1.581.250 1.733.914 1.767.917 1.519.917 1.596.250 1.409.250 1.376.250 18.376.000
Change compared with total comparison year 74.500 124.500 209.500 239.499 161.499 125.499 136.507 148.498 106.500 125.166 124.166 127.166 141.916,7
Percentage change 6,3% 10,7% 15,7% 16,8% 10,9% 8,6% 8,5% 9,2% 7,5% 8,5% 9,7% 10,2% 10,2%
Revised preliminary figures CBS
Revised preliminary figures CBS