Bednights in hotels in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 4.300 | 5.600 | 6.800 | 8.600 | 9.200 | 5.700 | 7.400 | 8.400 | 6.500 | 5.400 | 4.600 | 4.100 | 76.600 |
Belgium | 13.400 | 15.200 | 15.100 | 13.600 | 15.500 | 13.700 | 16.200 | 15.500 | 14.000 | 16.000 | 16.200 | 13.400 | 177.800 |
Bulgaria | 433 | 433 | 434 | 766 | 767 | 767 | 633 | 633 | 634 | 666 | 667 | 667 | 7.500 |
Cyprus | 466 | 467 | 467 | 733 | 733 | 734 | 800 | 800 | 800 | 733 | 733 | 734 | 8.200 |
Czech Rep. | 1.200 | 1.200 | 1.200 | 2.100 | 2.200 | 1.500 | 1.650 | 1.650 | 2.400 | 1.366 | 1.367 | 1.367 | 19.200 |
Denmark | 4.800 | 5.200 | 9.200 | 11.600 | 9.700 | 7.500 | 12.100 | 7.200 | 8.500 | 11.700 | 7.300 | 3.900 | 98.700 |
Estonia | 450 | 450 | 450 | 600 | 600 | 600 | 766 | 767 | 767 | 450 | 450 | 450 | 6.800 |
Finland | 2.500 | 2.500 | 3.700 | 6.900 | 5.700 | 5.400 | 6.400 | 3.400 | 4.500 | 5.300 | 4.500 | 3.300 | 54.100 |
France | 27.300 | 29.200 | 30.200 | 43.200 | 42.900 | 27.600 | 35.400 | 45.900 | 27.600 | 33.500 | 36.300 | 38.100 | 417.200 |
Germany | 28.800 | 28.800 | 46.600 | 47.400 | 60.700 | 45.200 | 54.300 | 61.300 | 48.900 | 53.800 | 34.100 | 31.600 | 541.500 |
Greece | 4.900 | 4.500 | 5.900 | 4.300 | 4.400 | 4.000 | 4.300 | 6.700 | 3.100 | 4.800 | 4.700 | 6.900 | 58.500 |
Hungary | 1.050 | 1.050 | 2.100 | 2.100 | 2.200 | 1.800 | 1.800 | 1.800 | 1.800 | 1.800 | 2.000 | 1.100 | 20.600 |
Iceland | 933 | 933 | 934 | 1.000 | 1.000 | 1.000 | 900 | 900 | 900 | 500 | 500 | 500 | 10.000 |
Ireland Rep | 15.400 | 18.700 | 18.900 | 13.000 | 13.500 | 12.200 | 12.400 | 14.300 | 10.600 | 13.000 | 11.000 | 7.700 | 160.700 |
Italy | 39.300 | 27.000 | 38.700 | 36.800 | 37.900 | 30.500 | 35.000 | 81.000 | 28.400 | 29.500 | 29.900 | 43.600 | 457.600 |
Latvia | 458 | 458 | 459 | 458 | 458 | 459 | 458 | 458 | 459 | 458 | 458 | 459 | 5.500 |
Lithuania | 441 | 442 | 442 | 441 | 442 | 442 | 441 | 442 | 442 | 441 | 442 | 442 | 5.300 |
Luxembourg | 766 | 767 | 767 | 833 | 833 | 834 | 1.166 | 1.167 | 1.167 | 833 | 833 | 834 | 10.800 |
Malta | 455 | 456 | 456 | 455 | 456 | 456 | 1.200 | 1.200 | 1.200 | 456 | 455 | 455 | 7.700 |
Netherlands | 110.000 | 102.100 | 111.100 | 120.300 | 130.500 | 121.900 | 108.800 | 118.500 | 113.600 | 124.300 | 113.200 | 113.500 | 1.387.800 |
Norway | 4.300 | 5.600 | 7.500 | 12.800 | 11.300 | 8.200 | 10.500 | 6.100 | 8.800 | 7.600 | 7.200 | 4.400 | 94.300 |
Poland | 1.800 | 2.000 | 2.600 | 3.300 | 3.900 | 3.100 | 3.300 | 3.000 | 3.500 | 3.600 | 2.900 | 2.100 | 35.100 |
Portugal | 2.800 | 4.000 | 5.700 | 3.900 | 4.800 | 4.700 | 4.800 | 6.400 | 4.000 | 4.900 | 3.600 | 3.600 | 53.200 |
Romania | 1.400 | 1.400 | 1.800 | 2.500 | 1.700 | 2.200 | 2.900 | 3.200 | 2.600 | 2.600 | 2.000 | 1.900 | 26.200 |
Russia | 9.700 | 7.200 | 8.400 | 11.800 | 12.800 | 10.400 | 9.500 | 9.300 | 10.900 | 10.700 | 10.500 | 11.600 | 122.800 |
Slovakia | 522 | 522 | 522 | 733 | 733 | 734 | 523 | 523 | 522 | 522 | 522 | 522 | 6.900 |
Slovenia | 450 | 450 | 450 | 733 | 733 | 734 | 633 | 633 | 634 | 450 | 450 | 450 | 6.800 |
Spain | 30.700 | 38.500 | 61.000 | 35.400 | 42.200 | 40.600 | 57.800 | 89.800 | 42.600 | 32.800 | 23.200 | 28.200 | 522.800 |
Sweden | 4.400 | 4.600 | 5.600 | 9.300 | 9.600 | 8.000 | 11.200 | 6.800 | 7.600 | 8.900 | 6.800 | 3.900 | 86.700 |
Switzerland | 6.700 | 7.000 | 9.600 | 13.000 | 15.300 | 9.100 | 13.700 | 11.000 | 10.100 | 12.200 | 8.200 | 8.200 | 124.100 |
Turkey | 3.200 | 2.900 | 3.200 | 4.200 | 3.500 | 3.000 | 2.800 | 3.200 | 4.000 | 4.500 | 3.100 | 3.800 | 41.400 |
Ukraine | 833 | 833 | 834 | 1.250 | 1.250 | 2.500 | 900 | 3.100 | 3.500 | 1.066 | 1.067 | 1.067 | 18.200 |
Great-Britain | 121.300 | 146.000 | 158.500 | 156.800 | 140.200 | 126.200 | 142.100 | 135.700 | 121.500 | 119.000 | 109.400 | 82.900 | 1.559.600 |
Other European markets | 16.393 | 14.489 | 13.185 | 21.432 | 18.428 | 20.173 | 15.697 | 18.894 | 15.141 | 23.059 | 17.256 | 17.100 | 211.247 |
Europe | 461.850 | 480.950 | 572.800 | 592.334 | 606.133 | 521.933 | 578.467 | 669.667 | 511.666 | 536.900 | 465.900 | 442.847 | 6.441.447 |
Brazil | 8.100 | 6.400 | 5.500 | 8.500 | 7.700 | 8.400 | 13.800 | 8.300 | 8.100 | 7.800 | 4.600 | 5.800 | 93.000 |
Canada | 6.600 | 5.700 | 8.200 | 12.900 | 16.200 | 15.100 | 16.100 | 13.100 | 16.800 | 13.100 | 8.500 | 5.700 | 138.000 |
United states of America | 52.200 | 52.500 | 73.400 | 86.800 | 87.800 | 89.800 | 99.000 | 75.200 | 72.300 | 66.400 | 59.500 | 45.600 | 860.500 |
Other American markets | 4.000 | 5.500 | 6.900 | 9.300 | 8.900 | 10.300 | 15.300 | 9.400 | 9.600 | 7.900 | 5.500 | 5.500 | 98.100 |
America | 70.900 | 70.100 | 94.000 | 117.500 | 120.600 | 123.600 | 144.200 | 106.000 | 106.800 | 95.200 | 78.100 | 62.600 | 1.189.600 |
China | 4.300 | 5.900 | 3.300 | 9.200 | 6.700 | 7.700 | 8.000 | 7.400 | 7.700 | 8.200 | 7.300 | 6.300 | 82.000 |
India | 1.800 | 2.100 | 2.200 | 3.800 | 3.900 | 5.400 | 3.400 | 3.200 | 3.300 | 3.500 | 3.300 | 2.300 | 38.200 |
Japan | 9.500 | 8.800 | 7.600 | 9.300 | 10.200 | 10.900 | 9.100 | 13.400 | 11.500 | 6.800 | 6.700 | 5.600 | 109.400 |
Korea Rep. | 866 | 867 | 867 | 1.266 | 1.267 | 1.267 | 2.100 | 1.650 | 1.650 | 933 | 933 | 934 | 14.600 |
Other Asian markets | 14.734 | 14.733 | 15.433 | 19.934 | 16.633 | 23.833 | 25.500 | 26.850 | 18.450 | 20.767 | 14.867 | 14.818 | 226.552 |
Asia | 31.200 | 32.400 | 29.400 | 43.500 | 38.700 | 49.100 | 48.100 | 52.500 | 42.600 | 40.200 | 33.100 | 29.952 | 470.752 |
South Africa Rep. | 1.700 | 1.700 | 1.700 | 2.000 | 2.400 | 2.400 | 2.600 | 1.900 | 2.500 | 1.633 | 1.500 | 1.634 | 23.667 |
Other African marktes | 2.450 | 2.750 | 3.400 | 3.200 | 1.600 | 3.000 | 3.933 | 5.533 | 2.834 | 5.101 | 4.333 | 2.800 | 40.934 |
Africa | 4.150 | 4.450 | 5.100 | 5.200 | 4.000 | 5.400 | 6.533 | 7.433 | 5.334 | 6.734 | 5.833 | 4.434 | 64.601 |
Australia | 7.900 | 6.600 | 7.000 | 9.100 | 10.200 | 12.000 | 14.800 | 12.200 | 12.300 | 11.100 | 7.100 | 7.900 | 118.200 |
New Zealand | 800 | 800 | 800 | 1.600 | 1.600 | 1.600 | 1.800 | 1.800 | 1.800 | 1.566 | 1.567 | 1.567 | 17.300 |
Other Oceanian markets | 200 | 200 | 2.100 | 566 | 567 | 567 | 600 | 600 | 600 | 600 | 600 | 600 | 7.800 |
Oceania | 8.900 | 7.600 | 9.900 | 11.266 | 12.367 | 14.167 | 17.200 | 14.600 | 14.700 | 13.266 | 9.267 | 10.067 | 143.300 |
Total foreign | 467.000 | 493.400 | 600.100 | 649.500 | 651.300 | 592.300 | 685.700 | 731.700 | 567.500 | 568.000 | 479.000 | 436.400 | 6.921.900 |
Total domestic | 110.000 | 102.100 | 111.100 | 120.300 | 130.500 | 121.900 | 108.800 | 118.500 | 113.600 | 124.300 | 113.200 | 113.500 | 1.387.800 |
TOTAL | 577.000 | 595.500 | 711.200 | 769.800 | 781.800 | 714.200 | 794.500 | 850.200 | 681.100 | 692.300 | 592.200 | 549.900 | 8.309.700 |
Change compared with total comparison year | 1.900 | -700 | -22.400 | -65.700 | 5.100 | -35.700 | -54.900 | -38.500 | -75.400 | -61.200 | -113.200 | -74.500 | -44.600 |
Percentage change | 0,3% | -0,1% | -3,1% | -7,9% | 0,7% | -4,8% | -6,5% | -4,3% | -10,0% | -8,1% | -16,0% | -11,9% | -6,1% |
Loading...