Results Bednights in hotels in city area only 2024

Results Bednights in hotels in city area only 2024

+ Show more
Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 12.000 11.000 20.000 19.000 21.000 17.000 18.000 20.000 16.000 16.000 14.000 12.000 196.000
Belgium 44.000 49.000 43.000 47.000 50.000 40.000 58.334 49.333 42.333 50.000 52.000 49.000 574.000
Bulgaria 2.000 2.000 3.000 3.000 4.001 3.000 3.000 3.000 3.000 3.333 3.333 2.333 35.000
Croatia 3.333 3.333 3.333 4.667 3.667 3.667 3.667 3.667 3.667 5.000 5.999 3.000 47.000
Cyprus 2.083 3.083 2.083 3.416 2.416 3.416 3.083 3.083 3.083 2.083 3.083 4.088 35.000
Czech Rep. 3.000 4.000 6.000 9.334 8.333 6.333 8.000 9.000 7.000 7.000 5.000 5.000 78.000
Denmark 6.000 9.000 17.000 14.000 15.000 10.000 26.000 14.000 13.000 16.000 9.000 6.000 155.000
Estonia 0 1.000 2.000 4.000 3.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 24.000
Finland 4.000 5.000 8.000 11.000 10.000 10.000 11.000 7.000 8.000 9.000 6.000 5.000 94.000
France 101.333 96.333 91.333 111.000 133.000 66.000 73.000 116.000 69.000 97.667 124.667 101.667 1.181.000
Germany 127.416 140.416 210.416 171.750 199.750 160.750 183.083 222.087 174.083 205.083 137.083 134.083 2.066.000
Greece 10.083 13.083 16.083 9.083 9.083 7.083 6.083 7.083 7.083 9.083 15.083 19.087 128.000
Hungary 2.000 4.000 5.000 6.001 5.000 4.000 4.333 4.333 5.333 5.000 6.000 2.000 53.000
Iceland 2.000 2.000 2.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 2.000 32.000
Ireland Rep 38.250 44.246 39.250 25.917 22.917 26.917 27.917 31.917 26.917 34.584 33.584 30.584 383.000
Italy 87.250 73.250 91.250 100.250 80.250 59.250 65.917 134.915 71.917 68.917 84.917 84.917 1.003.000
Latvia 333 1.333 2.336 2.000 2.000 1.000 2.333 1.333 2.333 2.333 2.333 333 20.000
Liechtenstein 174 166 166 166 166 166 166 166 166 166 166 166 2.000
Lithuania 1.917 2.917 4.913 3.917 4.917 2.917 2.917 2.917 1.917 2.917 3.917 1.917 38.000
Luxembourg 3.750 3.750 2.750 4.750 4.750 3.750 4.083 5.085 4.083 4.083 4.083 4.083 49.000
Malta 1.333 333 2.333 2.666 666 666 3.337 1.333 1.333 2.000 1.000 2.000 19.000
Netherlands 284.667 248.667 307.667 323.000 323.000 291.000 323.999 320.000 282.000 296.000 293.000 281.000 3.574.000
Norway 5.000 9.000 13.000 13.333 14.333 12.333 17.666 10.667 10.667 12.667 9.667 6.667 135.000
Poland 8.000 11.000 13.000 16.000 20.000 17.000 14.000 18.000 18.000 15.000 15.000 10.000 175.000
Portugal 11.333 17.334 17.333 16.000 13.000 14.000 11.000 13.000 13.000 14.000 15.000 17.000 172.000
Romania 5.000 7.000 8.000 9.000 11.000 8.000 8.000 9.000 10.000 10.000 9.000 6.000 100.000
Russia 3.000 3.000 3.000 4.000 5.000 4.000 6.000 6.000 4.000 4.000 4.000 3.000 49.000
Slovakia 583 1.583 2.583 3.250 2.250 2.250 2.250 2.250 2.250 1.917 1.917 917 24.000
Slovenia 416 2.416 2.416 2.083 4.088 3.083 2.083 2.083 3.083 3.083 2.083 2.083 29.000
Spain 64.416 66.416 85.416 74.083 68.083 73.083 96.083 111.087 80.083 67.750 74.750 93.750 955.000
Sweden 7.000 8.000 12.000 19.000 19.000 17.000 24.000 16.000 14.000 14.000 13.000 8.000 171.000
Switzerland 24.666 22.666 29.666 47.003 39.000 30.000 35.333 32.333 29.333 38.000 26.000 23.000 377.000
Turkey 26.666 26.666 26.666 26.000 19.000 33.002 23.000 18.000 23.000 25.000 30.000 32.000 309.000
Ukraine 17.416 15.416 17.416 19.083 18.083 17.083 22.088 19.083 18.083 18.083 6.083 18.083 206.000
Great-Britain 194.000 239.000 263.002 234.000 197.000 186.000 190.333 215.333 203.333 216.333 214.333 213.333 2.566.000
Other European markets 14.915 7.926 10.922 12.248 12.247 10.251 9.912 5.914 11.920 11.251 16.252 10.242 134.000
EUROPE 1.119.333 1.155.333 1.384.333 1.374.000 1.348.000 1.149.000 1.295.000 1.440.002 1.188.000 1.292.333 1.246.333 1.196.333 15.188.000
Brazil 26.000 19.000 18.000 28.000 30.000 27.000 35.000 26.000 26.000 33.000 23.000 20.000 311.000
Canada 10.333 12.333 19.333 28.000 45.999 37.000 42.667 39.667 40.667 35.667 19.667 14.667 346.000
United states of America 96.000 97.000 172.000 248.333 237.333 270.333 341.002 242.000 243.000 224.333 153.333 146.333 2.471.000
Other American markets 32.000 30.000 31.000 33.667 38.668 47.667 60.332 50.333 49.333 49.000 34.000 30.000 486.000
AMERICA 164.333 158.333 240.333 338.000 352.000 382.000 479.001 358.000 359.000 342.000 230.000 211.000 3.614.000
China 11.000 15.000 19.000 24.000 24.000 25.000 28.000 24.000 22.000 22.000 15.000 14.000 243.000
India 9.000 8.000 13.000 17.000 21.000 26.000 23.000 16.000 21.000 21.000 17.000 16.000 208.000
Israel 9.083 11.083 16.083 18.083 20.083 22.083 26.087 22.083 26.083 16.083 17.083 13.083 217.000
Japan 4.000 5.000 7.000 7.000 8.000 9.000 7.000 9.000 9.000 8.000 6.000 7.000 86.000
Korea Rep. 4.000 4.000 3.000 4.000 5.000 7.000 6.667 7.666 5.667 5.000 5.000 4.000 61.000
Taiwan 3.000 5.000 3.000 8.001 5.000 6.000 8.000 6.000 5.000 5.333 4.333 3.333 62.000
Other Asian markets 52.917 47.917 47.917 77.916 63.917 90.917 95.245 89.251 80.250 74.251 71.251 78.251 870.000
ASIA 93.000 96.000 109.000 156.000 147.000 186.000 193.999 174.000 169.000 151.667 135.667 135.667 1.747.000
South Africa Rep. 4.000 3.000 3.000 4.000 5.000 6.000 6.000 6.000 5.000 7.000 3.000 4.000 56.000
Other African marktes 13.000 11.000 9.000 24.000 13.000 12.000 13.000 13.000 16.000 16.000 13.000 16.000 169.000
AFRICA 17.000 14.000 12.000 28.000 18.000 18.000 19.000 19.000 21.000 23.000 16.000 20.000 225.000
Australia 27.666 11.666 14.666 20.000 32.000 52.000 63.003 53.000 45.000 34.333 20.333 30.333 404.000
New Zealand 2.250 2.250 2.250 3.917 4.917 8.917 9.248 7.250 7.250 4.917 2.917 2.917 59.000
Other Oceanian markets 1.084 1.084 84 416 3.416 2.416 2.750 750 3.750 750 1.750 1.750 20.000
OCEANIA 31.000 15.000 17.000 24.333 40.333 63.333 75.001 61.000 56.000 40.000 25.000 35.000 483.000
Total foreign 1.139.999 1.189.999 1.454.999 1.597.333 1.582.333 1.507.333 1.738.002 1.732.002 1.511.000 1.553.000 1.360.000 1.317.000 17.683.000
Total domestic 284.667 248.667 307.667 323.000 323.000 291.000 323.999 320.000 282.000 296.000 293.000 281.000 3.574.000
TOTAL 1.424.666 1.438.666 1.762.666 1.920.333 1.905.333 1.798.333 2.062.001 2.052.002 1.793.000 1.849.000 1.653.000 1.598.000 21.257.000
Average number of bednights 1.424.666 1.438.666 1.762.666 1.920.333 1.905.333 1.798.333 2.062.001 2.052.002 1.793.000 1.849.000 1.653.000 1.598.000 1.771.416,7
Change compared with total comparison year 82.916 70.165 168.165 66.165 70.165 -41.835 -56.157 155.835 164.833 22.833 100.833 67.833 72.645,9
Percentage change 6,2% 5,1% 10,5% 3,6% 3,8% -2,3% -2,7% 8,2% 10,1% 1,3% 6,5% 4,4% 4,3%
Provisional figures CBS
Provisional figures CBS