Results Bednights in hotels in city area only 2021

Results Bednights in hotels in city area only 2021

+ Show more
Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 333 333 333 333 333 6.333 10.000 13.000 14.002 14.000 7.000 2.000 68.000
Belgium 2.000 2.000 2.000 4.000 14.000 16.000 37.000 38.000 41.000 37.000 48.000 7.000 248.000
Bulgaria 333 333 333 666 666 666 1.000 1.000 2.000 2.337 1.333 333 11.000
Croatia 250 250 250 250 250 250 250 2.250 2.250 3.250 2.250 250 12.000
Cyprus 83 83 83 83 83 83 83 2.083 2.083 2.421 1.416 416 9.000
Czech Rep. 333 333 333 666 666 666 5.003 4.000 5.000 5.000 3.000 1.000 26.000
Denmark 333 333 333 333 333 4.333 9.000 7.000 9.000 20.668 6.667 1.667 60.000
Estonia 83 83 83 416 416 416 1.416 1.416 1.416 2.089 1.083 83 9.000
Finland 333 333 333 333 333 333 1.333 1.333 2.333 5.003 4.000 1.000 17.000
France 6.000 5.000 5.000 5.000 25.000 28.000 60.000 92.000 58.000 88.000 115.000 22.000 509.000
Germany 5.000 5.000 5.000 6.000 27.000 53.000 130.000 138.000 138.000 200.666 94.667 22.667 825.000
Greece 333 333 333 666 666 666 2.000 3.000 5.000 8.000 10.003 4.000 35.000
Hungary 333 333 333 666 666 666 3.338 3.333 3.333 3.333 3.333 333 20.000
Iceland 0 0 0 0 0 0 666 666 666 2.336 1.333 333 6.000
Ireland Rep 333 333 333 333 333 2.333 4.000 7.000 14.000 18.002 18.000 4.000 69.000
Italy 2.083 2.083 2.083 2.416 4.416 7.416 22.083 39.083 42.083 54.083 59.088 17.083 254.000
Latvia 333 333 333 333 333 333 333 1.333 1.333 2.337 1.333 333 9.000
Liechtenstein 83 83 83 83 83 83 422 416 416 416 416 416 3.000
Lithuania 333 333 333 333 333 333 1.000 1.000 2.000 2.336 2.333 333 11.000
Luxembourg 416 416 416 416 2.416 2.416 3.750 4.755 3.750 3.083 4.083 83 26.000
Malta 0 0 0 333 333 333 1.333 333 1.333 2.002 2.000 0 8.000
Netherlands 74.000 91.000 89.000 101.000 136.000 134.000 217.000 275.000 219.000 284.000 207.000 99.000 1.926.000
Norway 333 333 333 333 333 333 2.000 1.000 4.000 7.336 6.333 333 23.000
Poland 1.416 1.416 1.416 1.083 3.083 4.083 10.750 13.754 12.750 10.083 10.083 3.083 73.000
Portugal 0 0 1.000 1.000 1.000 3.000 3.000 5.000 8.000 10.000 9.000 4.000 45.000
Romania 333 1.333 1.333 1.333 1.333 4.333 6.667 6.667 8.668 8.000 7.000 3.000 50.000
Russia 666 666 666 666 666 666 1.667 1.667 2.667 3.003 3.000 2.000 18.000
Slovakia 0 0 0 333 333 333 1.000 2.000 2.000 2.335 1.333 333 10.000
Slovenia 83 83 83 416 416 416 416 1.416 2.422 2.083 1.083 83 9.000
Spain 2.000 3.000 2.000 2.000 4.000 5.000 11.000 23.000 34.000 44.000 42.000 28.000 200.000
Sweden 416 416 416 416 416 1.416 4.083 5.083 9.083 10.089 8.083 2.083 42.000
Switzerland 333 333 333 333 1.333 3.333 11.333 13.333 15.333 27.003 17.000 2.000 92.000
Turkey 333 333 333 666 666 666 1.333 2.333 5.333 5.667 7.670 2.667 28.000
Ukraine 333 333 333 666 666 666 1.000 5.000 7.000 8.669 4.667 2.667 32.000
Great-Britain 3.000 3.000 3.000 4.000 4.000 7.000 12.000 15.000 25.000 60.000 67.000 15.000 218.000
Other European markets 2.426 2.426 3.426 0 2.096 4.096 5.074 6.079 5.079 5.371 4.410 6.421 46.904
EUROPE 105.000 123.000 122.000 137.904 235.000 294.000 582.333 737.333 709.333 964.001 782.000 256.000 5.047.904
Brazil 416 416 416 416 416 416 1.083 2.083 2.083 5.083 6.089 4.083 23.000
Canada 333 333 333 333 333 333 2.000 4.000 8.001 7.667 4.667 1.667 30.000
United states of America 1.667 1.667 1.667 3.000 5.000 10.000 42.000 61.999 51.000 57.000 57.000 24.000 316.000
Other American markets 1.584 584 1.584 1.251 251 2.251 3.917 6.918 10.916 11.250 11.244 8.250 60.000
AMERICA 4.000 3.000 4.000 5.000 6.000 13.000 49.000 75.000 72.000 81.000 79.000 38.000 429.000
China 1.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 3.000 2.000 2.000 2.000 18.000
India 416 416 416 749 749 749 1.083 2.083 3.083 4.424 3.416 2.416 20.000
Israel 333 333 333 333 333 6.333 12.000 9.000 8.000 13.000 17.002 7.000 74.000
Japan 333 333 333 333 333 333 666 666 666 2.004 1.000 0 7.000
Korea Rep. 0 0 0 333 333 333 666 666 666 2.337 1.333 333 7.000
Taiwan 83 83 83 83 83 83 422 416 416 416 416 416 3.000
Other Asian markets 1.835 2.835 1.835 1.169 2.169 3.169 8.163 11.169 21.169 24.819 20.833 12.835 112.000
ASIA 4.000 5.000 4.000 4.000 5.000 12.000 24.000 26.000 37.000 49.000 46.000 25.000 241.000
South Africa Rep. 333 333 333 333 333 333 666 666 666 2.338 333 333 7.000
Other African marktes 750 750 0 750 1.750 1.750 2.417 3.417 6.417 5.749 6.750 2.750 33.250
AFRICA 1.083 1.083 333 1.083 2.083 2.083 3.083 4.083 7.083 8.087 7.083 3.083 40.250
Australia 583 583 583 250 250 250 250 1.250 1.250 2.834 1.917 0 10.000
New Zealand 83 83 83 83 83 83 422 416 416 416 416 416 3.000
Other Oceanian markets 584 0 584 0 584 584 245 251 251 915 0 834 4.832
OCEANIA 1.250 666 1.250 333 917 917 917 1.917 1.917 4.165 2.333 1.250 17.832
Total foreign 41.333 41.749 42.583 47.320 113.000 188.000 442.333 569.333 608.333 822.253 709.416 224.333 3.849.986
Total domestic 74.000 91.000 89.000 101.000 136.000 134.000 217.000 275.000 219.000 284.000 207.000 99.000 1.926.000
TOTAL 115.333 132.749 131.583 148.320 249.000 322.000 659.333 844.333 827.333 1.106.253 916.416 323.333 5.775.986
Change compared with total comparison year -1.099.759 -1.127.333 -410.500 74.488 186.347 121.168 -1.499 37.584 413.584 896.087 741.250 142.167 -2.201,3
Percentage change -90,5% -89,5% -75,7% 100,9% 297,4% 60,3% -0,2% 4,7% 100,0% 426,4% 423,2% 78,5% -0,5%
Preliminary figures CBS
Preliminary figures CBS