Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
TOTAL | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
Absolute | -166.675 | -177.898 | -193.349 | -179.307,3 | |||||||||
Percentage | -17,4% | -18,8% | -17,2% | -17,8% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...