Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
TOTAL | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
Absolute | -96.119 | -103.661 | -111.224 | -103.668 | |||||||||
Percentage | -10,9% | -11,9% | -10,7% | -11,1% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...