Results Arrivals in hotel in city area only 2023

Results Arrivals in hotel in city area only 2023

Arrivals in hotel in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 4.000 4.000 5.000 13.000
Belgium 25.333 30.334 27.333 83.000
Bulgaria 666 667 667 2.000
Croatia 1.000 1.000 1.000 3.000
Cyprus 666 667 667 2.000
Czech Rep. 1.000 2.000 2.000 5.000
Denmark 3.333 3.333 5.334 12.000
Estonia 333 333 1.334 2.000
Finland 1.667 1.667 2.666 6.000
France 34.667 41.666 38.667 115.000
Germany 65.000 56.000 74.000 195.000
Greece 3.000 3.000 3.000 9.000
Hungary 1.000 1.000 2.000 4.000
Iceland 1.000 0 1.000 2.000
Ireland Rep 16.000 16.000 15.000 47.000
Italy 26.667 21.667 27.666 76.000
Latvia 333 333 1.334 2.000
Lithuania 1.000 1.000 1.000 3.000
Luxembourg 2.000 2.000 2.000 6.000
Malta 666 667 667 2.000
Netherlands 144.000 131.000 171.000 446.000
Norway 2.000 3.000 4.000 9.000
Poland 3.000 4.000 6.000 13.000
Portugal 4.333 5.334 4.333 14.000
Romania 2.000 2.000 3.000 7.000
Russia 1.000 1.000 1.000 3.000
Slovakia 0 1.000 1.000 2.000
Slovenia 334 333 333 1.000
Spain 18.334 17.333 18.333 54.000
Sweden 3.000 3.000 5.000 11.000
Switzerland 9.000 9.000 10.000 28.000
Turkey 6.334 6.333 6.333 19.000
Ukraine 5.000 5.000 5.000 15.000
Great-Britain 79.000 92.000 98.000 269.000
Other European markets 3.334 3.333 2.333 9.000
Europe 470.000 471.000 548.000 1.489.000
Brazil 7.000 5.000 6.000 18.000
Canada 4.000 5.000 7.000 16.000
United states of America 37.000 33.000 66.000 136.000
Other American markets 10.000 9.000 10.000 29.000
America 58.000 52.000 89.000 199.000
China 2.000 2.000 4.000 8.000
India 3.000 3.000 4.000 10.000
Israel 7.000 7.000 9.000 23.000
Japan 1.000 2.000 2.000 5.000
Korea Rep. 1.000 1.000 1.000 3.000
Taiwan 1.000 1.000 1.000 3.000
Other Asian markets 17.000 12.000 18.000 47.000
Asia 32.000 28.000 39.000 99.000
South Africa Rep. 2.000 1.000 1.000 4.000
Other African marktes 3.000 3.000 3.000 9.000
Africa 5.000 4.000 4.000 13.000
Australia 8.000 5.000 4.000 17.000
New Zealand 1.000 0 1.000 2.000
Other Oceanian markets 334 333 333 1.000
Oceania 9.334 5.333 5.333 20.000
Total foreign 430.334 429.333 514.333 1.374.000
Total domestic 144.000 131.000 171.000 446.000
TOTAL 574.334 560.333 685.333 1.820.000
Change compared with total comparison year 132.334 88.333 155.333 125.333,3
Percentage change 29,9% 18,7% 29,3% 26,0%
Preliminary figures CBS
Preliminary figures CBS