Arrivals in hotel in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2.000 | 2.000 | 4.000 | 5.000 | 5.000 | 4.000 | 4.000 | 5.000 | 4.000 | 3.000 | 3.000 | 2.000 | 43.000 |
Belgium | 12.000 | 16.000 | 14.000 | 13.000 | 14.000 | 12.000 | 14.000 | 13.000 | 13.000 | 15.000 | 16.000 | 14.000 | 166.000 |
Bulgaria | 1.000 | 500 | 500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 8.000 | |||
Cyprus | 1.000 | 500 | 500 | 1.000 | 1.000 | 500 | 500 | 5.000 | |||||
Czech Rep. | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 | 2.000 | 1.000 | 1.000 | 2.000 | 1.000 | 1.000 | 1.000 | 16.000 |
Denmark | 2.000 | 3.000 | 5.000 | 5.000 | 6.000 | 5.000 | 7.000 | 4.000 | 6.000 | 6.000 | 4.000 | 2.000 | 55.000 |
Estonia | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4.000 | ||||
Finland | 2.000 | 2.000 | 3.000 | 5.000 | 4.000 | 4.000 | 4.000 | 3.000 | 3.000 | 4.000 | 3.000 | 2.000 | 39.000 |
France | 19.000 | 23.000 | 26.000 | 33.000 | 30.000 | 20.000 | 25.000 | 32.000 | 23.000 | 24.000 | 32.000 | 28.000 | 315.000 |
Germany | 23.000 | 25.000 | 36.000 | 40.000 | 41.000 | 39.000 | 43.000 | 47.000 | 40.000 | 38.000 | 29.000 | 25.000 | 426.000 |
Greece | 2.000 | 2.000 | 3.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 25.000 |
Hungary | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 14.000 |
Iceland | 1.000 | 1.000 | 500 | 500 | 1.000 | 4.000 | |||||||
Ireland Rep | 5.000 | 5.000 | 6.000 | 5.000 | 4.000 | 4.000 | 5.000 | 5.000 | 4.000 | 5.000 | 5.000 | 4.000 | 57.000 |
Italy | 24.000 | 16.000 | 21.000 | 25.000 | 21.000 | 21.000 | 23.000 | 43.000 | 19.000 | 20.000 | 24.000 | 25.000 | 282.000 |
Latvia | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4.000 | ||||
Liechtenstein | 500 | 500 | 1.000 | ||||||||||
Lithuania | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4.000 | ||||
Luxembourg | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 11.000 | |
Malta | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4.000 | ||||
Netherlands | 70.000 | 74.000 | 81.000 | 89.000 | 101.000 | 101.000 | 87.000 | 89.000 | 89.000 | 101.000 | 89.000 | 93.000 | 1.064.000 |
Norway | 3.000 | 3.000 | 5.000 | 10.000 | 8.000 | 7.000 | 8.000 | 5.000 | 7.000 | 6.000 | 6.000 | 3.000 | 71.000 |
Poland | 2.000 | 2.000 | 3.000 | 2.000 | 4.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 2.000 | 33.000 |
Portugal | 2.000 | 2.000 | 3.000 | 3.000 | 3.000 | 4.000 | 3.000 | 3.000 | 3.000 | 4.000 | 3.000 | 3.000 | 36.000 |
Romania | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 1.000 | 2.000 | 2.000 | 1.000 | 20.000 |
Russia | 9.000 | 6.000 | 9.000 | 11.000 | 12.000 | 8.000 | 9.000 | 9.000 | 9.000 | 10.000 | 10.000 | 6.000 | 108.000 |
Slovakia | 500 | 500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 6.000 | |||||
Slovenia | 500 | 500 | 1.000 | 500 | 500 | 1.000 | 4.000 | ||||||
Spain | 16.000 | 18.000 | 22.000 | 27.000 | 21.000 | 23.000 | 32.000 | 37.000 | 22.000 | 20.000 | 20.000 | 14.000 | 272.000 |
Sweden | 3.000 | 3.000 | 5.000 | 8.000 | 7.000 | 6.000 | 8.000 | 5.000 | 6.000 | 7.000 | 6.000 | 3.000 | 67.000 |
Switzerland | 6.000 | 5.000 | 7.000 | 15.000 | 13.000 | 9.000 | 12.000 | 9.000 | 9.000 | 10.000 | 8.000 | 8.000 | 111.000 |
Turkey | 4.000 | 3.000 | 4.000 | 5.000 | 4.000 | 4.000 | 4.000 | 3.000 | 4.000 | 4.000 | 5.000 | 4.000 | 48.000 |
Ukraine | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 11.000 | |
Great-Britain | 54.000 | 66.000 | 72.000 | 73.000 | 60.000 | 65.000 | 69.000 | 74.000 | 76.000 | 71.000 | 76.000 | 62.000 | 818.000 |
Other European markets | 9.000 | 3.000 | 3.000 | 10.500 | 6.500 | 7.000 | 3.000 | 7.000 | 6.000 | 13.000 | 4.500 | 3.500 | 76.000 |
Europe | 272.000 | 288.000 | 345.000 | 393.000 | 380.000 | 361.000 | 373.000 | 408.000 | 359.000 | 375.000 | 360.000 | 314.000 | 4.228.000 |
Brazil | 7.000 | 7.000 | 6.000 | 8.000 | 10.000 | 9.000 | 13.000 | 7.000 | 9.000 | 8.000 | 6.000 | 6.000 | 96.000 |
Canada | 3.000 | 3.000 | 6.000 | 7.000 | 12.000 | 10.000 | 11.000 | 10.000 | 10.000 | 8.000 | 6.000 | 3.000 | 89.000 |
United states of America | 31.000 | 35.000 | 48.000 | 61.000 | 64.000 | 74.000 | 71.000 | 59.000 | 60.000 | 52.000 | 47.000 | 28.000 | 630.000 |
Other American markets | 5.000 | 6.000 | 6.000 | 9.000 | 11.000 | 10.000 | 13.000 | 9.000 | 11.000 | 10.000 | 4.000 | 5.000 | 99.000 |
America | 46.000 | 51.000 | 66.000 | 85.000 | 97.000 | 103.000 | 108.000 | 85.000 | 90.000 | 78.000 | 63.000 | 42.000 | 914.000 |
China | 4.000 | 4.000 | 6.000 | 6.000 | 7.000 | 8.000 | 7.000 | 8.000 | 9.000 | 9.000 | 9.000 | 8.000 | 85.000 |
India | 1.000 | 2.000 | 3.000 | 3.000 | 4.000 | 4.000 | 3.000 | 3.000 | 3.000 | 4.000 | 3.000 | 2.000 | 35.000 |
Israel | 5.000 | 3.000 | 4.000 | 4.000 | 4.000 | 5.000 | 7.000 | 8.000 | 6.000 | 6.000 | 5.000 | 5.000 | 62.000 |
Japan | 3.000 | 4.000 | 5.000 | 7.000 | 7.000 | 6.000 | 5.000 | 7.000 | 8.000 | 7.000 | 5.000 | 4.000 | 68.000 |
Korea Rep. | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 | 1.000 | 1.000 | 1.000 | 14.000 |
Other Asian markets | 7.000 | 6.000 | 11.000 | 12.000 | 16.000 | 15.000 | 14.000 | 16.000 | 14.000 | 15.000 | 13.000 | 11.000 | 150.000 |
Asia | 21.000 | 20.000 | 30.000 | 33.000 | 39.000 | 39.000 | 38.000 | 43.000 | 42.000 | 42.000 | 36.000 | 31.000 | 414.000 |
South Africa Rep. | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 | 1.000 | 2.000 | 2.000 | 2.000 | 1.000 | 18.000 |
Other African marktes | 2.000 | 2.000 | 3.000 | 3.000 | 5.000 | 4.000 | 5.000 | 4.000 | 5.000 | 4.000 | 3.000 | 4.000 | 44.000 |
Africa | 3.000 | 3.000 | 4.000 | 4.000 | 7.000 | 6.000 | 7.000 | 5.000 | 7.000 | 6.000 | 5.000 | 5.000 | 62.000 |
Australia | 5.000 | 3.000 | 5.000 | 6.000 | 11.000 | 16.000 | 14.000 | 13.000 | 13.000 | 9.000 | 5.000 | 6.000 | 106.000 |
New Zealand | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 12.000 | |
Other Oceanian markets | 1.000 | 1.000 | 1.000 | 1.000 | 4.000 | ||||||||
Oceania | 6.000 | 4.000 | 5.000 | 7.000 | 13.000 | 17.000 | 16.000 | 15.000 | 15.000 | 11.000 | 6.000 | 7.000 | 122.000 |
Total foreign | 278.000 | 292.000 | 369.000 | 433.000 | 435.000 | 425.000 | 455.000 | 467.000 | 424.000 | 411.000 | 381.000 | 306.000 | 4.676.000 |
Total domestic | 70.000 | 74.000 | 81.000 | 89.000 | 101.000 | 101.000 | 87.000 | 89.000 | 89.000 | 101.000 | 89.000 | 93.000 | 1.064.000 |
TOTAL | 348.000 | 366.000 | 450.000 | 522.000 | 536.000 | 526.000 | 542.000 | 556.000 | 513.000 | 512.000 | 470.000 | 399.000 | 5.740.000 |
Change compared with total comparison year | 22.900 | 17.700 | 33.300 | 32.200 | 41.600 | 34.000 | 25.300 | 45.700 | 42.200 | 42.500 | 42.300 | 38.900 | 34.883,3 |
Percentage change | 7,0% | 5,1% | 8,0% | 6,6% | 8,4% | 6,9% | 4,9% | 9,0% | 9,0% | 9,1% | 9,9% | 10,8% | 7,9% |
Changes resulting from adjustments measurement CBS!!
CBS, which serves as the source for the figures in The Netherlands and Amsterdam, has altered its published figures. This is the result of the use of a different sample.
Because of such an operation, growth figures beyond 2012 and before 2012 are not optimally comparable. In other words, there's a trendbreach. There may be differences in absolute numbers.
On balance, the new method gives a more reliable picture. The figures for 2012 have been recalculated according to the new measurement and comparison 2013/2012 is reliable. The comparisons for 2011 with previous years as well.
CBS, which serves as the source for the figures in The Netherlands and Amsterdam, has altered its published figures. This is the result of the use of a different sample.
Because of such an operation, growth figures beyond 2012 and before 2012 are not optimally comparable. In other words, there's a trendbreach. There may be differences in absolute numbers.
On balance, the new method gives a more reliable picture. The figures for 2012 have been recalculated according to the new measurement and comparison 2013/2012 is reliable. The comparisons for 2011 with previous years as well.
Changes resulting from adjustments measurement CBS!!
CBS, which serves as the source for the figures in The Netherlands and Amsterdam, has altered its published figures. This is the result of the use of a different sample.
Because of such an operation, growth figures beyond 2012 and before 2012 are not optimally comparable. In other words, there's a trendbreach. There may be differences in absolute numbers.
On balance, the new method gives a more reliable picture. The figures for 2012 have been recalculated according to the new measurement and comparison 2013/2012 is reliable. The comparisons for 2011 with previous years as well.
CBS, which serves as the source for the figures in The Netherlands and Amsterdam, has altered its published figures. This is the result of the use of a different sample.
Because of such an operation, growth figures beyond 2012 and before 2012 are not optimally comparable. In other words, there's a trendbreach. There may be differences in absolute numbers.
On balance, the new method gives a more reliable picture. The figures for 2012 have been recalculated according to the new measurement and comparison 2013/2012 is reliable. The comparisons for 2011 with previous years as well.
Loading...