Results Arrivals in hotels in city area only 2024

Results Arrivals in hotels in city area only 2024

+ Show more
Arrivals in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 4.083 4.083 7.083 7.083 8.087 6.083 7.083 7.083 6.083 6.083 6.083 4.083 73.000
Belgium 26.333 29.333 27.333 28.333 32.333 24.333 35.001 29.000 25.000 29.667 31.667 30.667 349.000
Bulgaria 1.000 1.000 1.000 1.000 2.000 1.000 1.000 1.000 1.000 1.000 2.000 1.000 14.000
Croatia 1.000 2.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 2.000 1.000 15.000
Cyprus 667 667 667 999 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 11.000
Czech Rep. 1.000 2.000 3.000 4.000 3.000 3.000 3.000 4.000 3.000 3.000 2.000 2.000 33.000
Denmark 2.750 3.750 6.750 6.083 6.083 4.083 10.085 5.083 5.083 5.750 3.750 2.750 62.000
Estonia 83 1.085 1.083 1.083 1.083 1.083 750 750 750 750 750 750 10.000
Finland 2.000 2.000 3.000 4.000 4.000 4.000 5.000 3.000 3.000 4.000 3.000 2.000 39.000
France 46.000 42.000 41.000 47.000 59.000 32.000 34.000 48.000 33.000 44.000 54.000 47.000 527.000
Germany 62.083 65.083 96.085 76.750 88.750 75.750 83.083 95.083 78.083 89.750 64.750 66.750 942.000
Greece 4.000 4.000 5.000 3.333 3.333 3.333 2.000 2.000 3.000 3.333 5.333 6.335 45.000
Hungary 1.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 1.000 22.000
Iceland 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 12.000
Ireland Rep 15.333 17.334 16.333 11.000 10.000 12.000 11.667 12.667 11.667 14.333 14.333 13.333 160.000
Italy 29.250 28.250 34.250 37.917 30.917 24.917 23.917 42.913 27.917 27.584 33.584 31.584 373.000
Latvia 83 1.085 1.083 750 750 750 750 750 750 1.083 1.083 83 9.000
Liechtenstein 87 83 83 83 83 83 83 83 83 83 83 83 1.000
Lithuania 1.083 1.083 2.088 2.083 2.083 1.083 1.083 1.083 1.083 1.416 1.416 1.416 17.000
Luxembourg 2.000 2.000 2.000 3.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 25.000
Malta 917 0 917 1.162 250 250 584 584 584 584 584 584 7.000
Netherlands 155.667 135.667 165.667 166.000 169.000 159.000 173.000 164.000 152.000 160.333 167.333 170.333 1.938.000
Norway 2.000 4.000 5.000 6.000 6.000 5.000 8.000 4.000 5.000 5.000 4.000 3.000 57.000
Poland 3.750 4.750 5.750 6.750 8.751 7.750 5.750 7.750 7.750 7.083 6.083 5.083 77.000
Portugal 4.000 7.000 6.000 6.000 5.000 6.000 5.000 5.000 5.000 6.000 6.000 6.000 67.000
Romania 2.000 3.000 3.000 4.000 4.000 3.000 3.000 3.000 4.000 4.000 4.000 3.000 40.000
Russia 1.000 1.000 1.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 1.000 1.000 19.000
Slovakia 0 999 1.000 1.000 1.000 1.000 1.000 1.000 1.000 667 667 667 10.000
Slovenia 0 1.000 1.000 1.000 1.999 1.000 1.000 1.000 1.000 667 667 667 11.000
Spain 29.000 29.000 37.000 32.667 30.667 33.667 41.000 42.998 35.000 30.667 32.667 38.667 413.000
Sweden 3.416 3.416 5.416 7.750 7.750 7.750 10.752 6.750 5.750 5.750 5.750 3.750 74.000
Switzerland 10.000 9.000 12.000 18.000 15.000 13.000 13.000 13.000 12.000 15.000 11.000 9.000 150.000
Turkey 10.917 10.917 10.917 10.917 7.917 13.913 9.917 7.917 9.917 10.917 12.917 12.917 130.000
Ukraine 3.000 2.000 4.000 4.000 4.000 3.000 4.000 4.000 3.000 4.000 3.000 3.000 41.000
Great-Britain 80.000 97.000 112.001 95.000 83.000 83.000 82.333 86.333 87.333 90.000 90.000 88.000 1.074.000
Other European markets 4.914 1.831 3.916 4.340 6.247 5.255 6.912 2.923 2.917 4.249 6.249 4.247 54.000
EUROPE 511.416 520.416 626.422 605.083 611.083 545.083 592.750 611.750 540.750 586.749 583.749 565.749 6.901.000
Brazil 9.000 7.000 7.000 10.000 11.000 10.000 12.000 9.000 9.000 12.000 9.000 7.000 112.000
Canada 4.000 5.000 8.000 10.667 17.665 14.667 17.000 15.000 15.000 13.667 7.667 5.667 134.000
United states of America 39.666 38.666 71.666 95.667 95.667 108.667 139.001 95.000 98.000 90.000 64.000 62.000 998.000
Other American markets 14.334 12.334 13.334 14.666 16.668 21.666 26.665 20.667 21.667 20.333 15.333 13.333 211.000
AMERICA 67.000 63.000 100.000 131.000 141.000 155.000 194.666 139.667 143.667 136.000 96.000 88.000 1.455.000
China 5.000 7.000 9.000 10.000 10.000 11.000 13.000 11.000 10.000 10.000 7.000 6.000 109.000
India 4.000 3.000 5.000 6.667 7.667 10.666 9.333 6.333 9.333 7.667 6.667 6.667 83.000
Israel 3.000 4.000 5.000 6.000 6.000 7.000 9.334 7.333 8.333 5.000 6.000 4.000 71.000
Japan 2.000 3.000 3.000 3.000 4.000 4.000 3.000 4.000 4.000 3.000 3.000 3.000 39.000
Korea Rep. 2.000 2.000 1.000 1.000 2.000 3.000 3.000 3.000 3.000 2.000 2.000 2.000 26.000
Taiwan 1.416 2.416 1.416 4.088 2.083 2.083 3.083 2.083 2.083 2.083 2.083 1.083 26.000
Other Asian markets 19.333 17.333 19.333 30.328 25.333 34.334 34.339 30.334 26.334 28.333 24.333 30.333 320.000
ASIA 36.749 38.749 43.749 61.083 57.083 72.083 75.089 64.083 63.083 58.083 51.083 53.083 674.000
South Africa Rep. 2.000 1.000 1.000 1.333 2.333 2.333 2.666 1.667 1.667 1.667 667 1.667 20.000
Other African marktes 5.000 4.000 4.000 9.667 4.667 5.667 5.334 5.333 6.333 7.333 6.333 6.333 70.000
AFRICA 7.000 5.000 5.000 11.000 7.000 8.000 8.000 7.000 8.000 9.000 7.000 8.000 90.000
Australia 10.416 4.416 5.416 8.083 12.083 20.083 24.422 19.416 18.416 13.083 8.083 11.083 155.000
New Zealand 917 917 917 1.917 1.917 2.917 3.913 2.917 2.917 1.917 917 917 23.000
Other Oceanian markets 333 333 333 0 1.667 667 666 667 1.667 1.000 0 1.000 8.333
OCEANIA 11.666 5.666 6.666 10.000 15.667 23.667 29.001 23.000 23.000 16.000 9.000 13.000 186.333
Total foreign 478.164 497.164 616.170 652.166 662.833 644.833 726.506 681.500 626.500 645.499 579.499 557.499 7.368.333
Total domestic 155.667 135.667 165.667 166.000 169.000 159.000 173.000 164.000 152.000 160.333 167.333 170.333 1.938.000
TOTAL 633.831 632.831 781.837 818.166 831.833 803.833 899.506 845.500 778.500 805.832 746.832 727.832 9.306.333
Average number of arrivals 633.831 632.831 781.837 818.166 831.833 803.833 899.506 845.500 778.500 805.832 746.832 727.832 775.527,8
Change compared with total comparison year 39.082 33.082 73.088 34.750 45.417 6.417 -30.917 82.916 74.083 16.416 35.416 27.416 36.430,5
Percentage change 6,6% 5,5% 10,3% 4,4% 5,8% 0,8% -3,3% 10,9% 10,5% 2,1% 5,0% 3,9% 4,9%
Preliminary figures CBS
Preliminary figures CBS