| Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 3 | 2,3 | 2,7 | 2,8 | 2,7 | 2,5 | 2,9 | 3 | 2,8 | 2,4 | 3 | 2,6 |
| Belgium | 1,6 | 1,5 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,7 | 1,6 | 1,5 | 1,6 |
| Bulgaria | 1,4 | 1,4 | 2,1 | 3,1 | 2,1 | 3,1 | 3,1 | 3,1 | 3,1 | 2,1 | 2,1 | 2,4 | |
| Croatia | 1,8 | 3,1 | 3,1 | 2,1 | 2,1 | 2,1 | 2,1 | 3,8 | 3,8 | 1,8 | 2,5 | ||
| Cyprus | 5 | 5 | 2,2 | 2,8 | 2,8 | 2,8 | 3,7 | 3,7 | 2,3 | 3,8 | 1,9 | 2,9 | 3,2 |
| Czech Rep. | 1,1 | 2,2 | 2,6 | 2,5 | 3,1 | 2,3 | 2,7 | 2,4 | 2,5 | 3,1 | 2,1 | 2,1 | 2,4 |
| Denmark | 1,7 | 3,2 | 2,6 | 2,6 | 2,3 | 2,4 | 2,8 | 2,5 | 2,5 | 2,8 | 2,1 | 2,5 | 2,5 |
| Estonia | 2 | 2,6 | 2,5 | 2,5 | 3,4 | 1,7 | 3,4 | 2,5 | 1,5 | 2,5 | |||
| Finland | 1,3 | 2,2 | 2,7 | 2,4 | 2,4 | 2,8 | 2,1 | 2,4 | 2,3 | 2,3 | 2,5 | 2,3 | |
| France | 2,1 | 2,1 | 2,1 | 2,4 | 2,2 | 2 | 2,3 | 2,3 | 2,1 | 2,2 | 2,2 | 2,2 | 2,2 |
| Germany | 1,9 | 1,9 | 2,2 | 2,3 | 2,2 | 2,3 | 2,3 | 2,4 | 2,3 | 2,2 | 2,1 | 2,1 | 2,2 |
| Greece | 1,5 | 2,4 | 2,7 | 3 | 2,6 | 3,6 | 3 | 3 | 2,4 | 2,7 | 3 | 3 | 2,7 |
| Hungary | 1 | 2 | 3,5 | 2,5 | 2 | 2,5 | 4 | 3 | 3 | 2,3 | 1,5 | 2,5 | |
| Iceland | 0 | 0 | 1,9 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 4 | 2,7 | 2,7 | 2,3 |
| Ireland Rep | 2,5 | 2,4 | 2,4 | 2,4 | 2,3 | 2,3 | 2,6 | 2,4 | 2,3 | 2,4 | 2,4 | 2,4 | 2,4 |
| Italy | 3,1 | 2,5 | 2,6 | 2,7 | 2,5 | 2,4 | 2,7 | 3 | 2,7 | 2,6 | 2,6 | 2,8 | 2,7 |
| Latvia | 2 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 | 1,5 | 1,5 | 1,3 | 2,3 | 2,1 | |
| Liechtenstein | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lithuania | 1,4 | 2,4 | 2,8 | 2,8 | 2,8 | 3,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,3 | |
| Luxembourg | 3 | 1,5 | 2 | 1,7 | 2 | 2 | 2 | 2 | 2 | 2 | 1,5 | 2 | |
| Malta | 2,3 | 2,3 | 2,3 | 3,3 | 3,3 | 1,6 | 5 | 3,3 | 3,3 | 3,3 | 3,3 | 3,3 | 3 |
| Netherlands | 1,6 | 1,6 | 1,8 | 1,9 | 1,9 | 1,9 | 2 | 2,1 | 2 | 2 | 1,8 | 1,8 | 1,9 |
| Norway | 0 | 2,4 | 2,2 | 2,4 | 2,5 | 2,2 | 2,5 | 2,3 | 2,2 | 2,6 | 2,4 | 1,9 | 2,1 |
| Poland | 2 | 2,5 | 2,3 | 2,2 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,4 | 2,2 | 2,3 | 2,3 |
| Portugal | 2 | 2,7 | 2,8 | 2,7 | 2,8 | 2,8 | 2 | 2,8 | 2,8 | 2,4 | 2,6 | 2,8 | 2,6 |
| Romania | 2 | 2 | 2,3 | 2,8 | 2,6 | 2,7 | 2,5 | 3 | 3 | 3 | 2,3 | 2,3 | 2,5 |
| Russia | 2,3 | 3,4 | 2,3 | 3,4 | 2,3 | 4,5 | 2,7 | 3,2 | 3,7 | 2,1 | 4,5 | 4,5 | 3,2 |
| Slovakia | 1,6 | 2,3 | 2,3 | 2,3 | 2,9 | 2,9 | 2,9 | 2,6 | 1,6 | 2,3 | |||
| Slovenia | 1,4 | 3,1 | 3,1 | 3,1 | 2,4 | 2,4 | 2,4 | 2,4 | 2,6 | ||||
| Spain | 2,2 | 2,5 | 2,5 | 2,8 | 2,5 | 2,4 | 2,5 | 2,9 | 2,7 | 2,6 | 2,5 | 2,8 | 2,6 |
| Sweden | 1 | 3 | 2,3 | 2,4 | 2,5 | 2,1 | 2,4 | 2,4 | 2,2 | 2,3 | 2,3 | 2,3 | 2,3 |
| Switzerland | 2,2 | 2,2 | 2,4 | 2,6 | 2,4 | 2,3 | 2,5 | 2,6 | 2,4 | 2,6 | 2,3 | 2,5 | 2,4 |
| Turkey | 3 | 2 | 2,7 | 2,9 | 2,3 | 2,3 | 2,2 | 2,7 | 2,5 | 2,6 | 2,3 | 2,1 | 2,5 |
| Ukraine | 3 | 4 | 2,5 | 2,3 | 1,8 | 2,3 | 2,3 | 2,3 | 2 | 2,3 | 2 | 2 | 2,4 |
| Great-Britain | 2,3 | 2,3 | 2,4 | 2,5 | 2,4 | 2,4 | 2,4 | 2,5 | 2,4 | 2,4 | 2,4 | 2,5 | 2,4 |
| Other European markets | 1,4 | 1,5 | 1,9 | 2,5 | 1,3 | 3,3 | 3,5 | 2 | 1,6 | 2,3 | 4,6 | 2,3 | |
| EUROPE | 1,8 | 2 | 2,1 | 2,3 | 2,2 | 2,2 | 2,2 | 2,4 | 2,3 | 2,2 | 2,1 | 2,2 | 2,2 |
| Brazil | 2 | 3,5 | 3,3 | 2,9 | 2,9 | 2,8 | 2,6 | 2,8 | 2,8 | 2,7 | 2,5 | 2,7 | 2,8 |
| Canada | 1,6 | 3,1 | 3,1 | 2,5 | 2,5 | 2,3 | 2,6 | 2,5 | 2,6 | 2,7 | 2,4 | 2,2 | 2,5 |
| United states of America | 2 | 2 | 2,3 | 2,5 | 2,3 | 2,4 | 2,3 | 2,4 | 2,3 | 2,5 | 2,3 | 2,3 | 2,3 |
| Other American markets | 2,9 | 1,8 | 2,2 | 2,5 | 2,2 | 2,2 | 2,5 | 2,4 | 2,3 | 2,3 | 2,1 | 2,4 | 2,3 |
| AMERICA | 2,2 | 2,2 | 2,4 | 2,5 | 2,3 | 2,4 | 2,4 | 2,4 | 2,4 | 2,5 | 2,3 | 2,3 | 2,4 |
| China | 2,1 | 1,1 | 2,1 | 2,2 | 1,8 | 2,3 | 2,4 | 2 | 2 | 2,4 | 2,4 | 1,8 | 2 |
| India | 3 | 4,5 | 3,6 | 2,9 | 2,9 | 2,4 | 2,9 | 2,3 | 2,8 | 2,5 | 3 | 2,6 | 3 |
| Israel | 2,7 | 2,6 | 3,3 | 3,1 | 3,1 | 3,1 | 3,1 | 3 | 3,3 | 3,4 | 3,3 | 3,3 | 3,1 |
| Japan | 2 | 2 | 2 | 2 | 2 | 3 | 3,3 | 3,3 | 2,2 | 2,3 | 3 | 2,3 | 2,4 |
| Korea Rep. | 1,3 | 1,3 | 1,3 | 1,1 | 2,1 | 3,1 | 1,9 | 3,8 | 2,8 | 2 | 3,1 | 2,1 | 2,1 |
| Taiwan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Other Asian markets | 2,6 | 2,4 | 2,5 | 2,9 | 2,6 | 2,5 | 2,7 | 2,8 | 2,6 | 2,8 | 2,3 | 2,6 | 2,6 |
| ASIA | 2,5 | 2,4 | 2,8 | 2,8 | 2,7 | 2,7 | 2,7 | 2,8 | 2,7 | 2,8 | 2,6 | 2,7 | 2,7 |
| South Africa Rep. | 12,1 | 12,1 | 2,8 | 2,1 | 2,8 | 2,9 | 2,9 | 2,9 | 2,9 | 2,6 | 3,1 | 2,6 | 4,3 |
| Other African marktes | 2,3 | 2,1 | 2,4 | 4,1 | 2,4 | 2,4 | 2,4 | 2,6 | 2,4 | 2,3 | 2,2 | 2,7 | 2,5 |
| AFRICA | 3,1 | 2,5 | 2,5 | 3 | 2,5 | 2,6 | 2,6 | 2,7 | 2,6 | 2,4 | 2,4 | 2,7 | 2,6 |
| Australia | 1,4 | 3,4 | 3 | 2,3 | 2,6 | 2,5 | 2,6 | 2,6 | 2,6 | 2,7 | 2,6 | 2,6 | |
| New Zealand | 2,3 | 2,3 | 2,1 | 3,1 | 2,3 | 2,3 | 2,4 | 2,4 | 2,4 | 2,4 | |||
| Other Oceanian markets | 0,8 | 0,8 | 2,3 | 0,8 | 1,7 | 1,8 | 3,3 | 0,5 | 1,5 | ||||
| OCEANIA | 1,5 | 2 | 2,4 | 2,8 | 2,4 | 2,4 | 2,5 | 2,5 | 2,6 | 2,8 | 2,4 | 2,6 | 2,4 |
| Total foreign | 2,1 | 2,2 | 2,3 | 2,5 | 2,3 | 2,3 | 2,4 | 2,5 | 2,4 | 2,4 | 2,3 | 2,4 | 2,3 |
| Total domestic | 1,6 | 1,6 | 1,8 | 1,9 | 1,9 | 1,9 | 2 | 2,1 | 2 | 2 | 1,8 | 1,8 | 1,9 |
| Total foreign & domestic | 1,9 | 2 | 2,2 | 2,3 | 2,2 | 2,3 | 2,3 | 2,4 | 2,3 | 2,3 | 2,2 | 2,3 | 2,2 |
| Change compared with total comparison year | -0,4 | -0,3 | -0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | -0,1 |
Loading...