| Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 2,8 | 2,5 | 2,5 | 2,8 | 2,9 | 2,7 | 2,9 | 2,9 | 2,8 | 2,6 | 2,5 | 2,8 | 2,7 |
| Belgium | 1,6 | 1,7 | 1,6 | 1,7 | 1,7 | 1,6 | 1,7 | 1,7 | 1,7 | 1,6 | 1,6 | 1,5 | 1,6 |
| Bulgaria | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2,4 |
| Croatia | 3 | 2 | 2 | 3 | 4 | 2,3 | 4,5 | 4,5 | 4,5 | 4 | 5 | 3 | 3,5 |
| Cyprus | 3 | 3 | 4,5 | 3 | 3 | 4,5 | 3 | 2 | 3 | 3 | 4,5 | 3,3 | |
| Czech Rep. | 2 | 2 | 2,5 | 2,7 | 2,7 | 3 | 2,6 | 2,6 | 2,8 | 2 | 2,5 | 2 | 2,4 |
| Denmark | 2,3 | 2,4 | 2,8 | 2,5 | 2,8 | 2,4 | 2,5 | 2,8 | 2,5 | 2,6 | 2,4 | 2,3 | 2,5 |
| Estonia | 1,3 | 2,3 | 4 | 2 | 2 | 3 | 3 | 3 | 2,3 | 2,3 | 2,5 | ||
| Finland | 2,7 | 2,7 | 2,8 | 2,8 | 2,3 | 2,2 | 2,6 | 2,5 | 2,5 | 2,4 | 2,2 | 2,8 | 2,6 |
| France | 2,2 | 2,3 | 2,3 | 2,3 | 2,3 | 2,2 | 2,2 | 2,4 | 2,1 | 2,2 | 2,2 | 2,2 | 2,2 |
| Germany | 2,1 | 2,2 | 2,2 | 2,3 | 2,2 | 2,3 | 2,2 | 2,4 | 2,3 | 2,3 | 2,2 | 2,1 | 2,2 |
| Greece | 2,7 | 3 | 3,3 | 3 | 2,6 | 2,6 | 2,5 | 3 | 2,5 | 2,7 | 3,3 | 3 | 2,8 |
| Hungary | 2,4 | 3,6 | 2,2 | 2,7 | 2,2 | 3,6 | 3,4 | 3,4 | 1,9 | 2,2 | 2,2 | 2,4 | 2,7 |
| Iceland | 2,3 | 4 | 2,3 | 3,4 | 3,4 | 5,1 | 2,2 | 3,3 | 2,2 | 3,3 | 2,2 | 2,2 | 3 |
| Ireland Rep | 2,6 | 2,5 | 2,4 | 2,5 | 2,2 | 2,4 | 2,3 | 2,5 | 2,3 | 2,4 | 2,3 | 2,4 | 2,4 |
| Italy | 2,8 | 2,7 | 2,6 | 2,7 | 2,5 | 2,5 | 2,7 | 3,1 | 2,6 | 2,5 | 2,7 | 2,8 | 2,7 |
| Latvia | 2,7 | 2,7 | 2,5 | 2,9 | 2,9 | 2,9 | 2,5 | 1,5 | 2,5 | 1,5 | 2,4 | ||
| Liechtenstein | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lithuania | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 3,3 | 3,3 | 2,2 | 2,2 | 2,2 | 3,3 | 1,1 | 2,4 |
| Luxembourg | 2 | 2 | 1,5 | 2,5 | 2 | 2 | 2 | 2 | 2,9 | 1,5 | 2 | 2 | 2 |
| Malta | 2,9 | 2,9 | 2,9 | 3,3 | 2,3 | 3,8 | 1,9 | 2,6 | 2,6 | 2,8 | |||
| Netherlands | 1,8 | 1,9 | 1,8 | 2 | 1,9 | 2 | 1,9 | 2,2 | 2 | 2 | 1,8 | 1,7 | 1,9 |
| Norway | 3 | 2,3 | 2 | 2,8 | 2,5 | 2 | 2 | 2,3 | 2,1 | 2,4 | 2 | 2,3 | 2,3 |
| Poland | 2,2 | 2,4 | 2,3 | 2,3 | 2,7 | 2,4 | 2,2 | 2,5 | 2,2 | 2,3 | 2,3 | 2,1 | 2,3 |
| Portugal | 2,8 | 2,7 | 3 | 2,9 | 2,4 | 2,7 | 2,5 | 2,8 | 2,8 | 2,7 | 2,5 | 2,6 | 2,7 |
| Romania | 2,2 | 2,7 | 2,8 | 2,6 | 2,9 | 2,5 | 2,3 | 2,9 | 2,3 | 2,6 | 2,6 | 2,3 | 2,6 |
| Russia | 3 | 3 | 4 | 5 | 2,5 | 2,5 | 3 | 2,5 | 4 | 2 | 4 | 3 | 3,2 |
| Slovakia | 2,4 | 1,4 | 3,1 | 3,1 | 1,6 | 3,1 | 3,1 | 3,1 | 2,4 | 2,4 | 2,6 | ||
| Slovenia | 2 | 2 | 1 | 2,3 | 2,3 | 2,7 | 2,7 | 2,1 | |||||
| Spain | 2,6 | 2,6 | 2,5 | 2,6 | 2,2 | 2,2 | 2,2 | 2,4 | 2,2 | 2,2 | 2,2 | 2,3 | 2,3 |
| Sweden | 2,1 | 2,3 | 2,4 | 2,7 | 2,6 | 2,3 | 2,2 | 2,7 | 2,1 | 2,2 | 2,2 | 2,7 | 2,4 |
| Switzerland | 2,7 | 2,7 | 2,4 | 2,7 | 2,5 | 2,3 | 2,6 | 2,7 | 2,4 | 2,7 | 2,2 | 2,6 | 2,5 |
| Turkey | 2,3 | 2,5 | 2,3 | 2,3 | 2,5 | 2,4 | 2,2 | 2,2 | 2,5 | 2,6 | 2,3 | 2,5 | 2,4 |
| Ukraine | 2,4 | 2 | 2,6 | 2,4 | 2,6 | 2,4 | 2,2 | 2,2 | 2 | 2,1 | 2,3 | 2,1 | 2,3 |
| Great-Britain | 2,5 | 2,5 | 2,4 | 2,5 | 2,5 | 2,4 | 2,3 | 2,4 | 2,4 | 2,4 | 2,3 | 2,4 | 2,4 |
| Other European markets | 2,2 | 1,9 | 3,2 | 1,6 | 2,8 | 2,6 | 3,2 | 9,8 | 5,5 | 3,9 | 1,5 | 2,2 | 3,4 |
| EUROPE | 2,2 | 2,2 | 2,2 | 2,3 | 2,2 | 2,2 | 2,2 | 2,4 | 2,2 | 2,2 | 2,1 | 2,1 | 2,2 |
| Brazil | 2,9 | 2,8 | 2,7 | 3 | 3 | 2,7 | 3 | 2,7 | 2,7 | 2,7 | 2,6 | 2,7 | 2,8 |
| Canada | 2,3 | 2,3 | 2,5 | 2,7 | 2,7 | 2,7 | 2,5 | 2,6 | 2,6 | 2,7 | 2,4 | 2,3 | 2,5 |
| United states of America | 2,4 | 2,3 | 2,4 | 2,5 | 2,5 | 2,5 | 2,3 | 2,5 | 2,4 | 2,5 | 2,4 | 2,4 | 2,4 |
| Other American markets | 2,4 | 2,5 | 2,2 | 2,2 | 2,4 | 2,2 | 2,3 | 2,5 | 2,2 | 2,4 | 2,1 | 2,4 | 2,3 |
| AMERICA | 2,4 | 2,4 | 2,4 | 2,5 | 2,5 | 2,5 | 2,3 | 2,5 | 2,4 | 2,5 | 2,4 | 2,4 | 2,4 |
| China | 1,9 | 1,9 | 2,2 | 2,3 | 2,1 | 2,3 | 2,2 | 2,3 | 2,3 | 2,3 | 2,3 | 2,1 | 2,2 |
| India | 2,9 | 2,9 | 2,4 | 2,8 | 2,6 | 2,6 | 2,7 | 2,4 | 2,6 | 2,6 | 2,5 | 2,5 | 2,6 |
| Israel | 3,4 | 3,6 | 3,5 | 3,4 | 3,6 | 3,3 | 3,1 | 3,2 | 3,7 | 3 | 2,5 | 3,5 | 3,3 |
| Japan | 2,7 | 1,8 | 2,3 | 2,5 | 2,3 | 2 | 2 | 2,7 | 2,3 | 2 | 3 | 2 | 2,3 |
| Korea Rep. | 2,4 | 2,4 | 1,6 | 2,2 | 2,1 | 2,1 | 2,1 | 3,1 | 2,6 | 2,5 | 2,5 | 2,5 | 2,3 |
| Taiwan | 3 | 3 | 3 | 2,3 | 3,7 | 2,3 | 3 | 3 | 2 | 2 | 3 | 2 | 2,7 |
| Other Asian markets | 2,8 | 2,6 | 2,5 | 2,5 | 2,6 | 2,4 | 2,9 | 2,9 | 2,6 | 2,7 | 2,6 | 2,6 | 2,6 |
| ASIA | 2,9 | 2,7 | 2,7 | 2,6 | 2,7 | 2,6 | 2,8 | 2,8 | 2,7 | 2,6 | 2,6 | 2,5 | 2,7 |
| South Africa Rep. | 2,1 | 3,3 | 3,3 | 3 | 3 | 2,6 | 2,8 | 3,1 | 2,6 | 3,1 | 2,4 | 3,2 | 2,9 |
| Other African marktes | 2,5 | 2,6 | 2,6 | 2,2 | 2,4 | 2,6 | 2,2 | 2,4 | 2,9 | 2,5 | 2,3 | 2,3 | 2,5 |
| AFRICA | 2,3 | 2,8 | 2,8 | 2,5 | 2,6 | 2,6 | 2,3 | 2,6 | 2,8 | 2,7 | 2,3 | 2,4 | 2,6 |
| Australia | 2,9 | 2,5 | 2,5 | 2,7 | 2,9 | 2,7 | 2,6 | 2,8 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 |
| New Zealand | 2,1 | 2,7 | 2,7 | 3,3 | 2,1 | 2,4 | 2,7 | 2,4 | 2,7 | 2,7 | 2,4 | 3,2 | 2,6 |
| Other Oceanian markets | 0 | 4,5 | 4,5 | 2,5 | 2,5 | 8,5 | 1,7 | 1,7 | 6,5 | 0,5 | 0,9 | 3,1 | |
| OCEANIA | 2,8 | 2,5 | 2,5 | 2,7 | 2,8 | 2,7 | 2,6 | 2,8 | 2,7 | 2,7 | 2,6 | 2,6 | 2,7 |
| Total foreign | 2,4 | 2,4 | 2,4 | 2,5 | 2,4 | 2,4 | 2,4 | 2,5 | 2,4 | 2,4 | 2,3 | 2,3 | 2,4 |
| Total domestic | 1,8 | 1,9 | 1,8 | 2 | 1,9 | 2 | 1,9 | 2,2 | 2 | 2 | 1,8 | 1,7 | 1,9 |
| Total foreign & domestic | 2,3 | 2,3 | 2,3 | 2,4 | 2,3 | 2,3 | 2,3 | 2,5 | 2,3 | 2,3 | 2,2 | 2,2 | 2,3 |
| Change compared with total comparison year | 0 | 0 | 0 | -0,2 | -0,1 | 0,1 | 0 | 0 | 0 |
Loading...