Results Bednights in hotels in city area only 2023

Results Bednights in hotels in city area only 2023

Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 12.000 11.000 12.000 35.000
Belgium 40.000 51.000 42.000 133.000
Bulgaria 1.000 2.000 3.000 6.000
Croatia 2.666 1.667 2.667 7.000
Cyprus 2.000 2.000 3.000 7.000
Czech Rep. 3.000 4.000 4.000 11.000
Denmark 6.667 8.667 13.666 29.000
Estonia 666 666 2.668 4.000
Finland 4.000 4.000 7.000 15.000
France 75.000 96.000 85.000 256.000
Germany 137.000 123.000 166.000 426.000
Greece 7.333 8.333 9.334 25.000
Hungary 1.667 2.667 3.666 8.000
Iceland 1.334 333 1.333 3.000
Ireland Rep 41.334 39.333 37.333 118.000
Italy 76.666 58.667 70.667 206.000
Latvia 666 666 2.668 4.000
Lithuania 2.000 2.000 2.000 6.000
Luxembourg 4.000 3.000 3.000 10.000
Malta 2.000 2.000 2.000 6.000
Netherlands 263.667 243.667 314.666 822.000
Norway 5.000 7.000 9.000 21.000
Poland 6.000 8.000 14.000 28.000
Portugal 10.000 15.000 11.000 36.000
Romania 5.000 5.000 8.000 18.000
Russia 2.667 2.667 3.666 9.000
Slovakia 333 2.334 1.333 4.000
Slovenia 1.000 1.000 1.000 3.000
Spain 48.000 46.000 47.000 141.000
Sweden 6.000 8.000 11.000 25.000
Switzerland 23.667 22.667 24.666 71.000
Turkey 15.000 14.000 15.000 44.000
Ukraine 10.000 10.000 11.000 31.000
Great-Britain 198.000 232.000 241.000 671.000
Other European markets 10.334 8.333 10.333 29.000
Europe 1.025.667 1.046.667 1.195.666 3.268.000
Brazil 20.000 13.000 16.000 49.000
Canada 9.333 11.333 17.334 38.000
United states of America 91.000 77.000 154.000 322.000
Other American markets 21.667 21.667 21.666 65.000
America 142.000 123.000 209.000 474.000
China 5.000 5.000 8.000 18.000
India 8.000 8.000 10.000 26.000
Israel 26.000 23.000 32.000 81.000
Japan 2.667 2.667 4.666 10.000
Korea Rep. 3.000 3.000 2.000 8.000
Taiwan 2.000 2.000 2.000 6.000
Other Asian markets 43.000 32.000 46.000 121.000
Asia 89.667 75.667 104.666 270.000
South Africa Rep. 4.000 3.000 3.000 10.000
Other African marktes 9.000 6.000 7.000 22.000
Africa 13.000 9.000 10.000 32.000
Australia 23.000 12.000 11.000 46.000
New Zealand 2.334 333 1.333 4.000
Other Oceanian markets 0 667 667 1.334
Oceania 25.334 13.000 13.000 51.334
Total foreign 1.032.001 1.023.667 1.217.666 3.273.334
Total domestic 263.667 243.667 314.666 822.000
TOTAL 1.295.668 1.267.334 1.532.332 4.095.334
Change compared with total comparison year 720.568 671.134 798.732 730.144,7
Percentage change 125,3% 112,6% 108,9% 115,0%
Preliminary figures CBS
Preliminary figures CBS