Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2,7 | 2,6 | 2,5 | 2,9 | 2,7 | ||||||||
Belgium | 1,6 | 1,7 | 1,7 | 1,9 | 1,7 | ||||||||
Bulgaria | 2 | 3 | 3 | 4 | 3 | ||||||||
Croatia | 2,3 | 3 | 3 | 4 | 3,1 | ||||||||
Cyprus | 3 | 3 | 5 | 3 | 3,5 | ||||||||
Czech Rep. | 2,7 | 2,3 | 2,2 | 2,5 | 2,4 | ||||||||
Denmark | 2,5 | 2,7 | 2,5 | 2,4 | 2,5 | ||||||||
Estonia | 1,5 | 3 | 3 | 2 | 2,4 | ||||||||
Finland | 2 | 2,5 | 2,3 | 2,8 | 2,4 | ||||||||
France | 2,3 | 2,3 | 2,3 | 2,5 | 2,3 | ||||||||
Germany | 2,1 | 2,2 | 2,2 | 2,4 | 2,2 | ||||||||
Greece | 2,6 | 3 | 3,2 | 3 | 2,9 | ||||||||
Hungary | 2 | 4 | 2,5 | 2,3 | 2,7 | ||||||||
Iceland | 2 | 2 | 3 | 3 | 2,5 | ||||||||
Ireland Rep | 2,5 | 2,6 | 2,4 | 2,8 | 2,6 | ||||||||
Italy | 2,9 | 2,6 | 2,6 | 2,8 | 2,7 | ||||||||
Latvia | 1,3 | 2,3 | 3 | 2,2 | |||||||||
Lithuania | 1,5 | 2,3 | 2,3 | 3 | 2,3 | ||||||||
Luxembourg | 2,3 | 1,7 | 2,3 | 4 | 2,6 | ||||||||
Malta | 2 | 2 | 2 | ||||||||||
Netherlands | 1,7 | 1,9 | 2 | 2,1 | 1,9 | ||||||||
Norway | 2 | 2,7 | 2,3 | 2,3 | 2,3 | ||||||||
Poland | 2,3 | 2,7 | 2,1 | 2,1 | 2,3 | ||||||||
Portugal | 2,5 | 2,9 | 2,7 | 2,8 | 2,7 | ||||||||
Romania | 1,9 | 2,6 | 2,4 | 2,3 | 2,3 | ||||||||
Russia | 3 | 3 | 2,5 | 2,5 | 2,8 | ||||||||
Slovakia | 2,7 | 2,7 | 3 | 2,8 | |||||||||
Slovenia | 2,3 | 2,3 | 3 | 2,6 | |||||||||
Spain | 2,3 | 2,3 | 2,3 | 2,4 | 2,3 | ||||||||
Sweden | 2,4 | 2,4 | 2,3 | 3 | 2,5 | ||||||||
Switzerland | 2,9 | 2,6 | 2,3 | 2,7 | 2,6 | ||||||||
Turkey | 2,4 | 2,4 | 2,5 | 2,3 | 2,4 | ||||||||
Ukraine | 1,7 | 2,5 | 2 | 5 | 2,8 | ||||||||
Great-Britain | 2,5 | 2,6 | 2,4 | 2,7 | 2,5 | ||||||||
Other European markets | 4,1 | 2,4 | 2,3 | 3 | 2,9 | ||||||||
EUROPE | 2,2 | 2,3 | 2,3 | 2,5 | 2,3 | ||||||||
Brazil | 2,8 | 2,7 | 2,5 | 2,9 | 2,7 | ||||||||
Canada | 2,3 | 2,5 | 2,5 | 2,8 | 2,5 | ||||||||
United states of America | 2,4 | 2,5 | 2,5 | 2,7 | 2,5 | ||||||||
Other American markets | 2,4 | 2,4 | 2,3 | 2,3 | 2,4 | ||||||||
AMERICA | 2,5 | 2,5 | 2,5 | 2,7 | 2,5 | ||||||||
China | 1,9 | 2 | 2,4 | 2,3 | 2,1 | ||||||||
India | 2,5 | 2,5 | 2,5 | 2,3 | 2,4 | ||||||||
Israel | 3,1 | 3,4 | 3,3 | 3 | 3,2 | ||||||||
Japan | 2,3 | 1,9 | 2,2 | 2,7 | 2,3 | ||||||||
Korea Rep. | 2,5 | 2 | 2 | 2,5 | 2,3 | ||||||||
Taiwan | 2,1 | 1,7 | 2,6 | 3 | 2,4 | ||||||||
Other Asian markets | 2,8 | 2,8 | 2,4 | 2,9 | 2,7 | ||||||||
ASIA | 2,6 | 2,5 | 2,5 | 2,7 | 2,6 | ||||||||
South Africa Rep. | 3 | 2 | 3 | 4 | 3 | ||||||||
Other African marktes | 2,8 | 2,6 | 2,7 | 2,6 | 2,7 | ||||||||
AFRICA | 2,8 | 2,5 | 2,8 | 2,8 | 2,7 | ||||||||
Australia | 2,8 | 2,8 | 2,9 | 2,8 | 2,8 | ||||||||
New Zealand | 5 | 2 | 3,5 | 3 | 3,4 | ||||||||
Other Oceanian markets | 1 | 7 | 1,8 | 2 | 2,9 | ||||||||
OCEANIA | 2,7 | 3 | 2,7 | 2,7 | 2,8 | ||||||||
Total foreign | 2,4 | 2,4 | 2,4 | 2,6 | 2,5 | ||||||||
Total domestic | 1,7 | 1,9 | 2 | 2,1 | 1,9 | ||||||||
Change compared with total comparison year | 0,4 | 0,3 | 0,2 | 0,2 | 0,3 |
Loading...